On this page...
Phone: 515-281-5294 Fax: 515-242-5988
Office of the Director
Position | Name | Phone |
---|---|---|
Director | McKenzie Snow | 515-281-3333 |
Chief Financial Officer
Position | Name | Phone |
---|---|---|
Chief Financial Officer | Earl Whipple | 515-250-3728 |
Executive Officer 1 | Hollie Welch | 515-281-5293 |
Accounting
Position | Name | Phone |
---|---|---|
Section Chief | Julie Ntem | 515-725-3414 |
Executive Officer 3 | Angela James | 515 281-3646 |
Budget Analyst 3 | Angela Curry | 515-281-3947 |
Executive Officer 1 | Jill Borgeson | 515-205-4764 |
Compliance Officer 1 | Jennifer Christensen | 515-725-3416 |
Accountant 3 | Kimberly Darr | 515-281-3177 |
Accountant 3 | Roscoe Lewis | 515-725-3473 |
Accountant 2 | Abdisamat Aden | 515-281-4752 |
Accounting Technician 3 | Shantel Billington | 515-661-7066 |
Accounting Technician 3 | Amy Freeman | 515-210-8990 |
Accountant/Auditor 1 | Mark Horan | 515-281-3777 |
Accounting Technician 2 | Jeni Carrick | 515-281-3127 |
Purchasing Agent 1 | Myron Tidball | 515-281-5592 |
Administrative Assistant 2 | Brenda Edwards | 515-725-3424 |
Administrative Assistant 2 | Crystal Woods | 515-725-3421 |
Administrative Assistant 1 | Tiffany Bickell | 515-281-3038 |
Information Technology
Position | Name | Phone |
---|---|---|
Bureau Chief, CIO | Bryan Bauer | 515-326-0263 |
School Business Operations
Position | Name | Phone |
---|---|---|
Bureau Chief | Kassandra Cline | 515-725-1120 |
Administrative Consultant | Stephanie Edler | 515-689-2258 |
Executive Officer 3 | Jen Rathje | 515-250-8503 |
Education Program Consultant | Kathy Bowers | 515-210-9674 |
Education Program Consultant | Jina Brincks | 515-313-5942 |
Education Program Consultant | Max Christensen | 515-336-3965 |
Education Program Consultant | Jim Donoghue | 515-281-8505 |
Education Program Consultant | Scott Dryer | 515-402-8700 |
Education Program Consultant | Song Luong | 515-205-0259 |
Education Program Consultant | Luke Markway | 515-393-8349 |
District Mechanic | Joseph Funk | 515-669-4987 |
District Mechanic | Tom Simpson | 515-326-1022 |
District Mechanic | Verlan Vos | 515-669-4994 |
Secretary 2 | Holli Marolf | 515-281-5812 |
Chief Operating Officer
Position | Name | Phone |
---|---|---|
Chief Operating Officer | ||
Executive Officer 1 | Tana Mullen | 515-281-3333 |
Chief of Staff
Position | Name | Phone |
---|---|---|
Deputy Director/Chief of Staff | Shan Seivert | 515-326-5595 |
General Counsel | Thomas Mayes | 515-281-8661 |
Legislative Liaison | Eric St.Clair | 515-281-3399 |
Executive Officer 1 | Jeremy Anzevino | 515-281-3436 |
Communications
Position | Name | Phone |
---|---|---|
Bureau Chief | Heather Doe | 515-281-7967 |
Education Program Consultant | Lisa Albers | 515-494-9147 |
Education Program Consultant | Jim Flansburg | 515-721-7442 |
Education Program Consultant | Shaela Meister | 515-858-2235 |
Information Specialist 3 | Ty Patton | 515-210-7869 |
Information Specialist 2 | Jamie Fisher | 515-250-7393 |
Information Specialist 2 | Cameron McCoy | 515-721-9897 |
Information Specialist 2 | Derek O'Riley | 515-336-3912 |
Information Specialist 2 | Reese Turner | 515-971-6985 |
Higher Education Division
Iowa College Aid
Position | Name | Phone |
---|---|---|
Executive Director | 515-734-3420 | |
Public Service Manager 1 | Todd Brown | 515-725-3405 |
Public Service Manager 1 | Christina Sibaouih | 515-725-3101 |
Statistical Research Analyst 3 | Joe Dullard | 515-725-3406 |
Statistical Research Analyst 3 | Mitchell Lingo | 515-725-3440 |
Program Planner 3 | Karmon Long | 515-725-3418 |
Program Planner 2 | Amber Miller | 515-725-1006 |
Program Planner 2 | Christine Nguyen | 515-725-3412 |
Program Planner 2 | Danielle Sampson | 515-725-3446 |
Program Planner 2 | Megan Sibbel | 515-725-3463 |
Program Planner 2 | Anne Thomas | 515-725-3404 |
Program Planner 2 | Elizabeth Yaddof | 515-725-0960 |
Program Planner 2 | Graci Zeiger | 515-725-3430 |
Compliance Officer 2 | Lisa Pundt | 515-725-3426 |
Compliance Officer 1 | Keyli Keifer | 515-725-3456 |
Executive Officer 1 | Tracy Davis | 515-725-3415 |
Executive Officer 1 | Tristan Lynn | 515-725-3409 |
Executive Officer 1 | Trisha Morris | 515-725-3457 |
Executive Officer 1 | Merima Selimovic | 515-725-3411 |
Executive Officer 1 | Julie Voss | 515-725-3461 |
Administrative Assistant 2 | Victoria Archer | 515-735-3456 |
Administrative Assistant 2 | Thomata Doe | 515-725-3441 |
Community College and Postsecondary Readiness
Position | Name | Phone |
---|---|---|
Bureau Chief | Jeremy Varner | 515-281-8260 |
Section Chief | Dennis Harden | 515-314-7852 |
Section Chief | Amy Gieseke | 515-858-2234 |
Administrative Consultant | Vladimir Bassis | 515-281-3671 |
Administrative Consultant | Paula Nissen | 515-418-8273 |
Administrative Consultant | Maryam Rod Szabo | 515-360-7369 |
Administrative Consultant | Lora Vargason | 515-729-0859 |
Education Program Consultant | Monte Burroughs | 515-631-9207 |
Education Program Consultant | Jathan Chicoine | 515-745-2710 |
Education Program Consultant | Joe Collins | 515-419-5190 |
Education Program Consultant | Matthew Eddy | 515-720-8863 |
Education Program Consultant | Jeffrey Fletcher | 515-321-7309 |
Education Program Consultant | Kelly Friesleben | 515-868-2847 |
Education Program Consultant | Lisa Gard | 515-418-3156 |
Education Program Consultant | Cale Hutchings | 515-281-0127 |
Education Program Consultant | Justin Lewis | 515-669-7007 |
Education Program Consultant | Peggy Long | 515-975-8398 |
Education Program Consultant | Heather Meissen | 515-326-5378 |
Education Program Consultant | Stephanie TeKippe | 515-326-5333 |
Education Program Consultant | Jeanette Thomas | 515-745-2556 |
Education Program Consultant | Amy Vybiral | 515-339-4520 |
Education Program Consultant | Erica Woods-Schmitz | 515-330-0185 |
Clerk Specialist | Dana Huebler | 515-281-5251 |
Secretary 2 | Amanda Loder | 515-281-3317 |
Educational Examiners
Position | Name | Phone |
---|---|---|
Executive Director | Mike Cavin | 515-281-4810 |
Administrative Consultant | Joanne Tubbs | 515-281-3611 |
Education Program Consultant | Kelly Faga | 515-418-1403 |
Education Program Consultant | Greg Horstmann | 515-281-3587 |
Education Program Consultant | Geri McMahon | 515-281-3437 |
Education Program Consultant | David Wempen | 515-281-3605 |
Attorney 3 | Beth Myers | 515-242-6506 |
Investigator 3 | Diane Dennis | 515-281-3483 |
Secretary 3 | Meredith Hawk | 515-281-5849 |
Clerk Specialist | Danielle Brookes | 515-281-3482 |
Clerk Specialist | Alivia Bullis | 515-725-2146 |
Clerk Specialist | Sherry Jensen | 515-281-8323 |
Clerk Specialist | Jessica Kurtz | 515-281-3245 |
Innovation Division
Position | Name | Phone |
---|---|---|
Jeff Weld | 515- | |
Public Service Manager 1 | Kari Britain | 515- |
Education Program Consultant | Ann Gritzner | 515-577-2549 |
Program Planner 2 | Tanya Hunt | 515-979-3084 |
PK-12 Learning Division
Position | Name | Phone |
---|---|---|
Division Administrator | Kim Buryanek | 515-339-4122 |
Executive Officer 4 | Barbara Ohlund | 515-681-2310 |
Attorney 2 | Rachel Bosovich | 515-238-4179 |
Administrative Assistant 2 | Rebecca Griglione | 515-281-5295 |
Early Childhood (Learning & Results)
Position | Name | Phone |
---|---|---|
Bureau Chief | Kimberly Villotti | 515-339-5519 |
Administrative Consultant | Mary Breyfogle | 515-326-1030 |
Education Program Consultant | Monica Garner | 515-336-3281 |
Education Program Consultant | Melanie Reese | 515-210-4208 |
Education Program Consultant | Marianne Rodrigues | 515-326-2653 |
Education Program Consultant | Melissa Schnurr | 515-419-9471 |
Education Program Consultant | Kate Small | 515-418-2570 |
Education Program Consultant | Amy Stegeman | 515-868-1675 |
Education Program Consultant | Dee Waddell | 515-326-5364 |
Secretary 2 | Gabrielle Hanks | 515-281-5356 |
Information and Analysis Services (Learning & Results)
Position | Name | Phone |
---|---|---|
Bureau Chief | Jay Pennington | 515-326-1017 |
Administrative Consultant | Jason Crowley | 515-336-3923 |
Administrative Consultant | Tom Deeter | 515-326-5368 |
Education Program Consultant | Xia Chen | 515-669-9273 |
Education Program Consultant | Margaret Hanson | 515-281-3214 |
Education Program Consultant | Swetha Kondreddy | 515-829-0179 |
Education Program Consultant | Rachel Kruse | 515-281-4153 |
Education Program Consultant | Kerri Ladehoff | 515-281-3805 |
Education Program Consultant | Dan Li | 515-336-3873 |
Education Program Consultant | Betsy Lundy | 515-473-0573 |
Education Program Consultant | Shelly Neese | 515-336-3859 |
Education Program Consultant | Jennifer Thomas | 515-725-2252 |
Education Program Consultant | Becca Wemhoff | 515-975-0812 |
Lead Data Warehouse Analyst | Roger Petersen | 515-326-1020 |
Data Warehouse Analyst | Mike Comiskey | 515-494-9083 |
Information Technology Specialist 5 | Jean Alfred | 515-725-1251 |
Information Technology Specialist 5 | Alex Arockiasamy | 515-494-9695 |
Information Technology Specialist 5 | Kiran Ummadi | 515-577-6079 |
Secretary 2 | Jodi Bruce | 515-281-3757 |
Learner Strategies and Supports (Learning & Results)
Position | Name | Phone |
---|---|---|
Bureau Chief | Tom Wood | 515-326-2147 |
Administrative Consultant | Barb Anderson | 515-664-6732 |
Administrative Consultant | Gwen Nagel | 515-419-3275 |
Education Program Consultant | Kay Augustine | 515-326-5620 |
Education Program Consultant | Leigh Bellville | 515-689-3717 |
Education Program Consultant | Eric Gebhart | 515-418-2080 |
Education Program Consultant | April Gosselink-Lemke | 515-971-0469 |
Education Program Consultant | Nancy Hunt | 515-326-1031 |
Education Program Consultant | Lyn Jenkins | 515-689-3607 |
Education Program Consultant | Chris Like | 515-336-3958 |
Education Program Consultant | Molly McConnell | 515-326-0260 |
Education Program Consultant | April Pforts | 515-314-6243 |
Education Program Consultant | Wanda Steuri | 515-238-8634 |
Education Program Consultant | Jody Vanderloo | 515-419-9012 |
Education Program Consultant | Kris VerSteegt | 515-371-0410 |
Education Program Consultant | Stefanie Wager | 515-419-2876 |
Secretary 2 | Beth Buehler-Sapp | 515-281-7143 |
School Improvement (Learning & Results)
Position | Name | Phone |
---|---|---|
Bureau Chief | Tina Wahlert | 515-326-0162 |
Administrative Consultant | Greg Feldmann | 515-661-7067 |
Administrative Consultant | Eric Heitz | 515-326-1018 |
Administrative Consultant | SueAnn Johnson | 515-336-3942 |
Education Program Consultant | Heidi Anthony | 515-326-1029 |
Education Program Consultant | Robert Barleen | 515-971-7238 |
Education Program Consultant | Angela Bosworth-Cowman | 515-661-7079 |
Education Program Consultant | Janet Boyd | 515-745-3385 |
Education Program Consultant | Buffy Campbell | 515-954-8651 |
Education Program Consultant | Synthia Davis | 515-336-3924 |
Education Program Consultant | Jennifer Denne | 515-326-5332 |
Education Program Consultant | Christi Donald | 515-238-4715 |
Education Program Consultant | Connor Hood | 515-326-5284 |
Education Program Consultant | Dennis McClain | 515-822-2554 |
Education Program Consultant | Sara Nickel | 515-971-7558 |
Education Program Consultant | Marietta Rives | 515-360-5131 |
Education Program Consultant | Terri Schuster | 515-681-2492 |
Education Program Consultant | Sarah Seney | 515-494-9534 |
Education Program Consultant | Pamela Spangler | 515-229-6425 |
Education Program Consultant | Stacie Stokes | 515-210-5288 |
Education Program Consultant | Mike Wright | 515-494-5610 |
Federal Programs (Student & Family Support)
Position | Name | Phone |
---|---|---|
Bureau Chief | Jillian Dotson | 515-979-7237 |
Administrative Consultant | Isbelia Arzola | 515-326-5962 |
Administrative Consultant | Tim Glenn | 515-205-7650 |
Education Program Consultant | Veronica Andersen | 515-402-2736 |
Education Program Consultant | Teresa Garcia | 515-210-6340 |
Education Program Consultant | Vic Jaras | 515-402-2729 |
Education Program Consultant | Elisa Koler | 515-669-4052 |
Education Program Consultant | Rachel Pettigrew | 515-380-5115 |
Education Program Consultant | Hannah Walsh | 515-689-3108 |
Nutrition & Health Services (Student & Family Support)
Position | Name | Phone |
---|---|---|
Bureau Chief | Kala Shipley | 515-681-2307 |
Administrative Consultant | Patti Harding | 515-868-1956 |
Administrative Consultant | Cheryl Tolley | 515-681-2304 |
Lead Education Program Consultant | Stephanie Dross | 515-326-5358 |
Education Program Consultant | Patricia Austin | 515-681-2305 |
Education Program Consultant | Julie Breshears | 515-829-2101 |
Education Program Consultant | Meg Collins | 515-336-3903 |
Education Program Consultant | Shea Cook | 515-326-1682 |
Education Program Consultant | Christine Crow | 515-330-8158 |
Education Program Consultant | Jean Easley | 515-360-5149 |
Education Program Consultant | Sandra Fiegen | 515-681-5750 |
Education Program Consultant | Donna Matlock | 515-661-7835 |
Education Program Consultant | Deann Murphy | 515-360-5238 |
Education Program Consultant | Lisa Nolting | 515-681-2302 |
Education Program Consultant | Ann Parker | 515-205-4704 |
Education Program Consultant | Keerti Patel | 515-681-2300 |
Education Program Consultant | Sarah White | 515-250-3728 |
Education Program Consultant | Meredith Vrchoticky | 515-975-8103 |
Education Program Consultant | Brenda Windmuller | 515-681-5752 |
Management Analyst 3 | Stacie Schafer | 515-402-5845 |
Compliance Officer 2 | Annette Miller | 515-681-2306 |
Information Technology Specialist 4 | Ellen Miller | 515-238-4220 |
Student & Family Special Education Services (Student & Family Support)
Position | Name | Phone |
---|---|---|
Bureau Chief | Barbara Guy | 515-689-4073 |
Administrative Consultant | Betsy Lin | 515-326-7982 |
Administrative Consultant | Melissa Walker | 515-864-6701 |
Education Program Consultant | Mary Beilke | 515-681-2303 |
Education Program Consultant | Tori Carsrud | 515-577-7894 |
Education Program Consultant | Kim Drew | 515-975-0719 |
Education Program Consultant | Shannon Grundmeier | 515-402-8742 |
Education Program Consultant | MeLissa Lawson | 515-979-6750 |
Education Program Consultant | John Lee | 515-281-5733 |
Education Program Consultant | Tiffiny Poage | 515-250-2685 |
Education Program Consultant | Kelsey Teeter | 515-975-7332 |
Education Program Consultant | Wendy Trotter | 515-822-3469 |