On this page...
Phone: 515-281-5294 Fax: 515-242-5988
Director's Office
Position | Name | Phone |
---|---|---|
Director | Chad Aldis | 515-281-3436 |
Deputy Director/Chief Operating Officer | Mark Ford | 515-669-1157 |
General Counsel | Thomas Mayes | 515-281-8661 |
Executive Officer 1 | Carol McMains | 515-281-3436 |
Executive Officer 1 | Tana Mullen | 515-281-3333 |
Operations and Initiatives
Phone: 515-281-3436 Fax: 515-242-5988
Position | Name | Phone |
---|---|---|
Deputy Director/Chief of Staff | Shan Seivert | 515-326-5595 |
Executive Officer 1 | Carol McMains | 515-281-3436 |
Legislative Liaison | Eric St.Clair | 515-281-3399 |
Human Resources Professional | Kayli Burkhart | 515-720-9329 |
Bureau of Communications and Information Services
Position | Name | Phone |
---|---|---|
Bureau Chief | Heather Doe | 515-281-7967 |
Consultant | Lisa Albers | 515-494-9147 |
Consultant | Jim Flansburg | 515-281-5795 |
Consultant | Shaela Meister | 515-858-2235 |
Information Specialist 2 | Deborah Darge | 515-721-7442 |
Information Specialist 2 | Derek O'Riley | 515-336-3912 |
Information Specialist 2 | Jordan Roseburrough | 515-281-3924 |
Bureau of Early Childhood
Position | Name | Phone |
---|---|---|
Bureau Chief | Kimberly Villotti | 515-339-5519 |
Administrative Consultant | Mary Breyfogle | 515-326-1030 |
Consultant | Monica Garner | 515-336-3281 |
Consultant | Dee Gethmann | 515-326-5364 |
Consultant | Melanie Reese | 515-210-4208 |
Consultant | Marianne Rodrigues | 515-326-2653 |
Consultant | Melissa Schnurr | 515-419-9471 |
Consultant | Kate Small | 515-418-2570 |
Consultant | Amy Stegeman | 515-868-1675 |
Secretary 2 | Gabrielle Hawks | 515-281-5356 |
Division of Community Colleges and Workforce Preparation
Position | Name | Phone |
---|---|---|
Division Administrator | Jeremy Varner | 515-281-8260 |
Bureau of Community Colleges
Position | Name | Phone |
---|---|---|
Bureau Chief | Amy Gieseke | 515-858-2234 |
Administrative Consultant | Vladimir Bassis | 515-281-3671 |
Administrative Consultant | Paula Nissen | 515-418-8273 |
Administrative Consultant | Maryam Rod Szabo | 515-360-7369 |
Administrative Consultant | Lora Vargason | 515-729-0859 |
Consultant | Kelly Faga | 515-205-4697 |
Consultant | Kelly Friesleben | 515-868-2847 |
Consultant | Teresa Garcia | 515-210-6340 |
Consultant | Lisa Gard | 515-418-3156 |
Consultant | Elizabeth Johnson | 515-971-0469 |
Consultant | Dan Li | 515-336-3873 |
Consultant | Peggy Long | 515-975-8398 |
Consultant | Heather Meissen | 515-326-5378 |
Consultant | Lora Rasey | 515-419-2088 |
Consultant | Jennifer Rathje | 515-326-5389 |
Consultant | Stephanie TeKippe | 515-326-5333 |
Consultant | Mike Williams | 515-418-0186 |
Bureau of Career and Technical Education
Position | Name | Phone |
---|---|---|
Bureau Chief | Dennis Harden | 515-314-7852 |
Consultant | Monte Burroughs | 515-631-9207 |
Consultant | Joe Collins | 515-419-5190 |
Consultant | Michael Dommer | 515-745-2710 |
Consultant | Chris Dzurick | 515-419-4792 |
Consultant | Matthew Eddy | 515-281-3080 |
Consultant | Jeffrey Fletcher | 515-321-7309 |
Consultant | Cale Hutchings | 515-281-0127 |
Consultant | Justin Lewis | 515-669-7007 |
Consultant | Jeanette Thomas | 515-745-2556 |
Consultant | Kristy Volesky | 515-971-0669 |
Consultant | Amy Vybiral | 515-339-4520 |
Consultant | Erica Woods-Schmitz | 515-330-0185 |
Secretary 2 | Rebecca Griglione | 515-281-3317 |
Division of Finance and Administrative Support Services
Position | Name | Phone |
---|---|---|
Division Administrator, CFO | Earl Whipple | 515-250-3728 |
Executive Officer 1 | Hollie Welch | 515-281-5293 |
Bureau of Accounting
Position | Name | Phone |
---|---|---|
Executive Officer 3 | Angela James | 515 281-3646 |
Budget Analyst 3 | Angela Curry | 515-281-3947 |
Executive Officer 1 | Jill Borgeson | 515-205-4764 |
Accountant 3 | Kimberly Darr | 515-281-3177 |
Accountant 2 | Abdisamat Aden | 515-281-4752 |
Accounting Technician 3 | Shantel Billington | 515-661-7066 |
Accounting Technician 3 | Amy Freeman | 515-210-8990 |
Accountant/Auditor 1 | Mark Horan | 515-281-3777 |
Accounting Technician 2 | Jeni Carrick | 515-281-3127 |
Accounting Technician 2 | Sandra Hockett | 515-281-3905 |
Purchasing Agent 1 | Myron Tidball | 515-281-5592 |
Administrative Assistant I | Tiffany Bickell | 515-281-3038 |
Bureau of Information and Analysis Services
Position | Name | Phone |
---|---|---|
Bureau Chief | Jay Pennington | 515-326-1017 |
Administrative Consultant | Jason Crowley | 515-336-3923 |
Administrative Consultant | Tom Deeter | 515-326-5368 |
Consultant | Xia Chen | 515-669-9273 |
Consultant | Margaret Hanson | 515-281-3214 |
Consultant | Swetha Kondreddy | 515-829-0179 |
Consultant | Rachel Kruse | 515-281-4153 |
Consultant | Kerri Ladehoff | 515-281-3805 |
Consultant | Betsy Lundy | 515-473-0573 |
Consultant | Shelly Neese | 515-336-3859 |
Consultant | Jennifer Schroeder-Thomas | 515-725-2252 |
Consultant | Becca Wemhoff | 515-975-0812 |
Lead Data Warehouse Analyst | Roger Petersen | 515-326-1020 |
Data Warehouse Analyst | Mike Comiskey | 515-494-9083 |
Information Technology Specialist 5 | Jean Alfred | 515-725-1251 |
Information Technology Specialist 5 | Alex Arockiasamy | 515-494-9695 |
Information Technology Specialist 5 | Kiran Ummadi | 515-577-6079 |
Secretary 2 | Jodi Bruce | 515-281-3757 |
Bureau of Information Technology Services
Position | Name | Phone |
---|---|---|
Bureau Chief, CIO | Bryan Bauer | 515-326-0263 |
Administrative Consultant | Doug Beer | 515-681-3236 |
Information Technology Specialist 5 | Ciji Alias | 515-681-6491 |
Information Technology Specialist 5 | Sergei Borisenko | 515-210-8263 |
Information Technology Specialist 5 | Vasudha Paidi | 515-250-4896 |
Information Technology Specialist 5 | Todd Waddell | 515-689-8616 |
Information Technology Specialist 4 | Steve Ervin | 515-281-3702 |
Information Technology Specialist 4 | Richard Lehman | 515-242-6468 |
Information Technology Specialist 4 | Lloyd McGhee | 515-205-4870 |
Information Technology Specialist 4 | Vince Vos | 515-336-3913 |
Information Technology Specialist 2 | Zach Blacksmith | 515-281-3977 |
Bureau of School Business Operations
Position | Name | Phone |
---|---|---|
Bureau Chief | Kassandra Cline | 515-725-1120 |
Administrative Consultant | Patricia Townsend | 515-689-2258 |
Consultant | Kathy Bowers | 515-210-9674 |
Consultant | Jina Brincks | 515-313-5942 |
Consultant | Max Christensen | 515-336-3965 |
Consultant | Jim Donoghue | 515-281-8505 |
Consultant | Scott Dryer | 515-402-8700 |
Consultant | Song Luong | 515-205-0259 |
Consultant | Bill Roederer | 515-393-8349 |
District Mechanic | Joseph Funk | 515-669-4987 |
District Mechanic | Tom Simpson | 515-326-1022 |
District Mechanic | Verlan Vos | 515-669-4994 |
Secretary 2 | Holli Marolf | 515-281-5812 |
Division of Learning and Results
Position | Name | Phone |
---|---|---|
Division Administrator | Kim Buryanek | 515-339-4122 |
Executive Officer 4 | Barbara Ohlund | 515-681-2310 |
Attorney 2 | Rachel Bosovich | 515-238-4179 |
Administrative Assistant 2 | Naiki Adams | 515-281-5295 |
Bureau of Federal Programs
Position | Name | Phone |
---|---|---|
Bureau Chief | Jillian Dotson | 515-979-7237 |
Administrative Consultant | Tim Glenn | 515-205-7650 |
Consultant | Veronica Andersen | 515-402-2736 |
Consultant | Isbelia Arzola | 515-326-5962 |
Consultant | Jennifer Denne | 515-326-5332 |
Consultant | Christi Donald | 515-238-4715 |
Consultant | Vic Jaras | 515-402-2729 |
Consultant | Elisa Koler | 515-669-4052 |
Consultant | Terri Schuster | 515-681-2492 |
Consultant | Susan Selby | 515-729-0758 |
Consultant | Emily Teeter | 515-669-8622 |
Consultant | Hannah Walsh | 515-689-3108 |
Bureau of Learner Strategies and Supports
Position | Name | Phone |
---|---|---|
Bureau Chief | Tom Wood | 515-326-2147 |
Administrative Consultant | Barb Anderson | 515-664-6732 |
Administrative Consultant | Kathy Bertsch | 515-419-2444 |
Administrative Consultant | Gwen Nagel | 515-419-3275 |
Consultant | Kay Augustine | 515-326-5620 |
Consultant | Leigh Bellville | 515-689-3717 |
Consultant | Greg Feldmann | 515-661-7067 |
Consultant | Eric Gebhart | 515-481-2080 |
Consultant | Nancy Hunt | 515-326-1031 |
Consultant | Lyn Jenkins | 515-689-3607 |
Consultant | Chris Like | 515-336-3958 |
Consultant | April Pforts | 515-314-6243 |
Consultant | Stefanie Wager | 515-419-2876 |
Consultant | Qian Wang | 515-322-7620 |
Secretary 2 | Beth Buehler-Sapp | 515-281-7143 |
Bureau of Nutrition and Health Services
Position | Name | Phone |
---|---|---|
Bureau Chief | Kala Shipley | 515-681-2307 |
Administrative Consultant | Patti Harding | 515-868-1956 |
Administrative Consultant | Cheryl Tolley | 515-681-2304 |
Lead Consultant | Stephanie Dross | 515-326-5358 |
Consultant | Patricia Austin | 515-681-2305 |
Consultant | Julie Breshears | 515-829-2101 |
Consultant | Meg Collins | 515-336-3903 |
Consultant | Shea Cook | 515-326-1682 |
Consultant | Christine Crow | 515-330-8158 |
Consultant | Jean Easley | 515-360-5149 |
Consultant | Sandra Fiegen | 515-681-5750 |
Consultant | Donna Matlock | 515-661-7835 |
Consultant | Deann Murphy | 515-360-5238 |
Consultant | Lisa Nolting | 515-681-2302 |
Consultant | Ann Parker | 515-205-4704 |
Consultant | Keerti Patel | 515-681-2300 |
Consultant | Lisa Robinson | 515-954-8047 |
Consultant | Sarah White | 515-250-3728 |
Consultant | Brenda Windmuller | 515-681-5752 |
Consultant | Meredith Vrchoticky | 515-975-8103 |
Management Analyst 3 | Stacie Schafer | 515-402-5845 |
Compliance Officer 2 | Annette Miller | 515-681-2306 |
Information Technology Specialist 4 | Ellen Miller | 515-238-4220 |
Bureau of School Improvement
Position | Name | Phone |
---|---|---|
Bureau Chief | Tina Wahlert | 515-326-0162 |
Administrative Consultant | Eric Heitz | 515-326-1018 |
Consultant | Robert Barleen | 515-971-7238 |
Consultant | Holly Barnes | 515-669-8157 |
Consultant | Angela Bosworth-Cowman | 515-661-7079 |
Consultant | Janet Boyd | 515-745-3385 |
Consultant | Buffy Campbell | 515-954-8651 |
Consultant | Connor Hood | 515-326-5284 |
Consultant | Sara Nickel | 515-971-7558 |
Consultant | Marietta Rives | 515-360-5131 |
Consultant | Pamela Spangler | 515-229-6425 |
Consultant | Stacie Stokes | 515-210-5288 |
Consultant | Mike Wright | 515-494-5610 |
Secretary 2 | Amanda Loder | 515-281-3170 |
Bureau of Student and Family Special Education Services
Position | Name | Phone |
---|---|---|
Bureau Chief | Barbara Guy | 515-689-4073 |
Administrative Consultant | Betsy Lin | 515-326-7982 |
Administrative Consultant | Melissa Walker | 515-864-6701 |
Consultant | Amy Alfrey | 515-326-0854 |
Consultant | Mary Beilke | 515-681-2303 |
Consultant | Tori Carsrud | 515-577-7894 |
Consultant | Courtney Clement | 515-971-7687 |
Consultant | Kim Drew | 515-975-0719 |
Consultant | MeLissa Lawson | 515-979-6750 |
Consultant | John Lee | 515-281-5733 |
Consultant | Tiffiny Poage | 515-250-2685 |
Consultant | Wendy Trotter | 515-822-3469 |