A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Program | Contact | Phone | Bureau/Work Unit |
---|---|---|---|
21st Century Community Learning Centers | Vic Jaras | 515-402-2729 | Federal Programs |
21st Century Skills: Health Literacy | Lyn Jenkins | 515-689-3607 | Learner Strategies and Supports |
21st Century Skills: Technology, Literacy and Employability Skills | Justin Lewis April Pforts |
515-669-7007 515-314-6243 |
Career and Technical Education Learner Strategies and Supports |
4+ Services (Special Education) | Kim Drew | 515-975-0719 | Student and Family Special Education Services |
_______
Back to top
A
Program | Contact | Phone | Bureau/Work Unit |
---|---|---|---|
Ability to Benefit | Mike Williams | 515-418-0186 | Community Colleges |
Accelerating Learning | Kathy Bertsch | 515-419-2444 | Learner Strategies and Supports |
Accommodations and Accessibility for ISASP | Jennifer Denne | 515-326-5332 | Federal Programs |
Accounting (LEA & AEA) | Jina Brinks Song Luong |
515-313-5942 515-205-0259 |
School Business Operations School Business Operations |
Accreditation Standards (AEAs, LEAs, Preschool Programs) | Eric Heitz | 515-326-1018 | School Improvement |
ACHIEVE | Angela Bosworth-Cowman | 515-661-7079 | School Improvement |
Achievement Gaps | Jay Pennington | 515-326-1017 | Information and Analysis Services |
ACT (American College Testing) | 319-337-1270 | ||
Administrative Law Judge | Thomas Mayes | 515-281-8661 | Office of the Director |
Administrative Rules Calendar | Naiki Adams | 515-281-5295 | Division of Learning and Results |
Administrative Rules Coordinator | Thomas Mayes | 515-281-8661 | Office of the Director |
Administrator and Teacher Evaluations | Stephanie TeKippe | 515-326-5333 | Community Colleges |
Administrator Mentoring and Inclusion | Stephanie TeKippe | 515-326-5333 | Community Colleges |
Administrator Preparation | Maryam Rod Szabo | 515-360-7369 | Community Colleges |
Adolescent Health | Melissa Walker | 515-864-6701 | Student and Family Special Education Services |
Adult Basic Education and Adult Secondary Education | Elizabeth Johnson Teresa Garcia |
515-971-0469 515-210-6340 |
Community Colleges Community Colleges |
Adult Basic Education/ESL | Elizabeth Johnson | 515-971-0469 | Community Colleges |
Adult Education and Family Literacy Act | Teresa Garcia | 515-210-6340 | Community Colleges |
Adult Education and Literacy Data Collection, Analysis, and Reporting | Lisa Gard | 515-418-3156 | Community Colleges |
Advisor for Iowa State Advisory Councils on Military Education (ACME) | Michael Dommer | 515-745-2710 | Career and Technical Education |
AEA Accreditation | Eric Heitz | 515-326-1018 | School Improvement |
AEA Budgets | Jina Brincks | 515-313-5942 | School Business Operations |
AEA Media Directors | Gwen Nagel | 515-419-3275 | Learner Strategies and Supports |
AEA Reorganization | Eric Heitz | 515-326-1018 | School Improvement |
After School Snack Program | Patti Harding | 515-868-1956 | Nutrition and Health Services |
Agriculture Education | Matt Eddy | 515-720-8863 | Career and Technical Education |
Allowable Costs, K-12 and AEA, Regular | Kassandra Cline | 515-725-1120 | School Business Operations |
Allowable Costs, K-12 and AEA, Special Education | Bill Roederer | 515-393-8349 | School Business Operations |
Alternate Assessment | Jennifer Denne | 515-326-5332 | Federal Programs |
American Rescue Plan | Tim Glenn | 515-205-7650 | Federal Programs |
Amish Exception | Holly Barnes | 515-669-8157 | School Improvement |
Analysis | Jay Pennington | 515-326-1017 | Information and Analysis Services |
Appeal Decisions/Procedures, Legal | Thomas Mayes | 515-281-8661 | Office of the Director |
Apprenticeships | Joe Collins | 515-419-5190 | Career and Technical Education |
Architecture and Construction Careers | Cale Hutchings | 515-975-8193 | Career and Technical Education |
Arts, Communication and Information Systems | Cale Hutchings | 515-975-8193 | Career and Technical Education |
Athletic Eligibility | Thomas Mayes | 515-281-8661 | Office of the Director |
Attendance | Thomas Mayes | 515-281-8661 | Office of the Director |
Attendance Center Rankings Public Site | Jay Pennington Kiran Ummadi |
515-326-1017 | Information and Analysis Services Information and Analysis Services |
Audiology | Tori Carsrud | 515-577-7894 | Learner Strategies and Supports |
Audit Adjustments in Certified Enrollment and Supplementary Weighting | Margaret Hanson | 515-281-3214 | Information and Analysis Services |
Autism Services | Wendy Trotter | 515-822-3469 | Student and Family Special Education Services |
_________
Back to top
B
Program | Contact | Phone | Bureau/Work Unit |
---|---|---|---|
Basic Education Data Survey (BEDS) | Jay Pennington Shelly Neese |
515-326-1017 515-336-3859 |
Information and Analysis Services Information and Analysis Services |
BEDS Data Requests | Jay Pennington Jodi Bruce |
515-326-1017 515-281-3757 |
Information and Analysis Services Information and Analysis Services |
Before and After School Programs | Vic Jaras | 515-402-2729 | Federal Programs |
Beginning Teacher Mentoring and Induction | Maryam Rod Szabo | 515-360-7369 | Community Colleges |
Biliteracy Seal | Stefanie Wager | 515-419-2876 | Learner Strategies and Supports |
Bloodborne Pathogen Training Requirements and Services | Melissa Walker | 515-864-6701 | Student and Family Special Education Services |
Blue Ribbon Schools | Jay Pennington | 515-326-1017 | Information and Analysis Services |
Board Officer Data Collection | Holli Marolf | 515-281-5812 | School Business Operations |
Bond Issues | Scott Dryer | 515-402-8700 | School Business Operations |
Brand Manager, Department of Education | Derek O’Riley | 515-336-3912 | Communications and Information Services |
Branstad State Fair Scholarship Review Team | Matt Eddy | 515-720-8863 | >Career and Technical Education |
Budget Guarantee/Adjustment | John Parker | 515-281-4743 | Department of Management |
Budgets (AEAs and LEAs) | Jina Brincks | 515-313-5942 | School Business Operations |
Bullying and Harassment | Holly Barnes Janet Boyd Buffy Campbell Eric Heitz |
515-669-8157 515-745-3385 515-954-8651 515-326-1018 |
School Improvement School Improvement School Improvement School Improvement |
Buses | Max Christensen | 515-336-3965 | School Business Operations |
Business Education, Finance, Marketing and Management | Chris Dzurick | 515-419-4792 | Career and Technical Education |
Business Outreach | Joe Collins | 515-419-5190 | Career and Technical Education |
_________
Back to top
C
Program | Contact | Phone | Bureau/Work Unit |
---|---|---|---|
Career Academies | Jen Rathje | 515-326-5389 | Community Colleges |
Career and Academic Planning Education | Erica Wood Schmitz | 515-330-0185 | Career and Technical Education |
Career and Technical Education (CTE) | Dennis Harden | 515-314-7852 | Career and Technical Education |
Career and Technical Education, Data & Reporting | Dan Li | 515-336-3873 | Community Colleges |
Career and Technical Education Technical Assistance – Secondary and Postsecondary | Jeff Fletcher | 515-321-7309 | Career and Technical Education |
Career Pathways | Joe Collins Mike Williams |
515-419-5190 515-418-0186 |
Career and Technical Education Community Colleges |
Cares Act | Tim Glenn | 515-205-7650 | Federal Programs |
Carl D Perkins Federal Grant | Dennis Harden | 515-314-7852 | Career and Technical Education |
Categorical Funding, Uses of | Kassandra Cline | 515-725-1120 | School Business Operations |
Central Rivers AEA, School Improvement Consultant | Buffy Campbell | 515-954-8651 | School Improvement |
Certified Annual Report (CAR) Reporting, Edits and Assistance | Kathy Bowers Jina Brincks Song Luong |
515-210-9674 515-313-5942 515-205-0259 |
School Business Operations School Business Operations School Business Operations |
Certified Budgets | John Parker | 515-281-8485 | Department of Management |
Certified Enrollment | Margaret Hanson Rachel Kruse Kerri Ladehoff |
515-281-3214 515-281-4153 515-281-3805 |
Information and Analysis Services Information and Analysis Services Information and Analysis Services |
Certified Enrollment, Nonpublic Services | Jennifer Thomas | 515-725-2252 | Information and Analysis Services |
Chart of Accounts (COA) LEA and AEA Operations | Kathy Bowers Jina Brincks Song Luong |
515-210-9674 515-313-5942 515-205-0259 |
School Business Operations School Business Operations School Business Operations |
Charter Schools | Janet Boyd | 515-745-3385 | School Improvement |
Check and Connect | Kay Augustine | 515-326-5620 | Learner Strategies and Support Services |
Chief Financial Officer, Department of Education | Earl Whipple | 515-250-3728 | Finance and Administrative Support Services |
Chief Information Officer, Department of Education | 515-326-0263 | Information and Technology Services | |
Chief of Staff, Internal Operations | Shan Seivert | 515-326-5595 | Operations and Initiatives |
Child and Adult Care Food Program (CACFP) | Julie Breshears Sandra Fiegen Lisa Robinson Cheryl Tolley |
515-829-2101 515-681-5750 515-954-8047 515-681-2304 |
Nutrition and Health Services Nutrition and Health Services Nutrition and Health Services Nutrition and Health Services |
CACFP Home Sponsors | Annette Miller | 515-681-2306 | Nutrition and Health Services |
CACFP Independent and Center Sponsors | Julie Breshears | 515-829-2101 | Nutrition and Health Services |
Child Development Coordinating Council | Amy Stegeman | 515-868-1675 | Early Childhood |
Child Nutrition Program | Ellen Miller | 515-238-4220 | Nutrition and Health Services |
Choose Iowa Recipe Development | Brenda Windmuller | 515-681-5752 | Nutrition and Health Services |
Civic Literacy- Iowa 21st Century Skills | Stefanie Wager | 515-419-2876 | Learner Strategies and Support Services |
Civil Rights, National School Lunch Program | Patti Harding | 515-868-1956 | Nutrition and Health Services |
Civil Rights, Data Collection | Swetha Kondreddy | 515-829-0179 | Information and Analysis Services |
Claims, Special Education | Bill Roederer | 515-393-8349 | School Business Operations |
Claims, School Food Services | Patti Harding< | 515-868-1956 | Nutrition and Health Services |
Closed Colleges- Transcripts | 319-335-0229 | ||
Coaching Caregivers in Family-Guided Routines-Based Intervention | Dee Gethmann | 515-326-5364 | Early Childhood |
Collaborating for Iowa Kids (CK4) | Kathy Bertsch | 515-419-2444 | Learner Strategies and Support Services |
Collaborative for the Alternate Assessment of English Language Proficiency | Jennifer Denne | 515-326-5332 | Federal Programs |
College Savings Iowa | 888-672-9116 | ||
Commodity Foods Distribution | Sarah White | 515-360-1494 | Nutrition and Health Services |
Common Core of Data (CCD) Fiscal Coordinator | Kassandra Cline | 515-725-1120 | School Business Operations |
Common Core of Data (CCD) Non-Fiscal | Swetha Kondreddy | 515-829-0179 | Information and Analysis Services |
Common Course Numbering System, CC | Heather Meissen | 515-326-5378 | Community Colleges |
Communications Director. Department of Education | Heather Doe | 515-281-7967 | Communications and Information Services |
Community College Accreditation | Amy Gieseke Heather Meissen |
515-858-2234 515-326-5378 |
Community Colleges Community Colleges |
Community College Business Officers Liaison | Lora Vargason | 515-729-0859 | Community Colleges |
Community College Career & Technical Education Deans – Liaison | Dennis Harden | 515-314-7852 | Career and Technical Education |
Community College Chief Student Services Administrators Liaison | Heather Meissen | 515-326-5378 | Community Colleges |
Community College Complaints | Amy Vybiral | 515-339-4520 | Career and Technical Education |
Community College Data Reporting | Vlad Bassis | 515-281-3671 | Community Colleges |
Community College Diversity/Equity/Non-traditional/STEM | Jeanette Thomas | 515-745-2556 | Community Colleges |
Community College Institutional Researchers Liaison | Paula Nissen | 515-418-8273 | Community Colleges |
Community College Program Approval and Review | Matt Eddy Heather Meissen |
515-720-8863 515-326-5378 |
Career and Technical Education Community Colleges |
Community College Strategic Plans and Quality Faculty Plans | Amy Gieseke | 515-858-2234 | Community Colleges |
Community College Work-Based Learning | 515-314-7852 | Career and Technical Education | |
Community College Economic Developers Liaison | Paula Nissen | 515-418-8273 | Community Colleges |
Community College Equity | Kelly Friesleben | 515-868-2847 | Community Colleges |
Community College Management Information System (MIS) | Vlad Bassis Lisa Gard |
515-281-3671 515-418-3156 |
Community Colleges Community Colleges |
Community College Program Approval | Heather Meissen | 515-326-5378 | Community Colleges |
Community College Technical Assistance - Student Issues Document Review and Update | Amy Vybiral | 515-339-4520 | Community Colleges |
Community Eligibility Provision (CEP) | Patti Harding | 515-868-1956 | Nutrition and Health Services |
Community Learning Centers (Before and After School Programs) | Vic Jaras | 515-402-2729 | Federal Programs |
Comprehensive Adult Student Assessment Systems (CASAS) and TOPSpro | Lisa Gard | 515-418-3156 | Community Colleges |
Comprehensive School Improvement Plan (CSIP) | Eric Heitz | 515-326-1018 | School Improvement |
Comprehensive System of Personnel Development- Birth – Five | Melanie Reese | 515-210-4208 | Early Childhood |
Computer Science Standards | Justin Lewis | 515-669-7007 | Career and Technical Education |
Condition of Education Report | Xia Chen Jason Crowley Swetha Kondreddy Betsy Lundy |
515-669-9273 515-336-3923 515-829-0179 515-473-0573 |
Information and Analysis Services Information and Analysis Services Information and Analysis Services Information and Analysis Services |
Condition of Education Report, Fiscal Data | Jina Brincks | 515-313-5942 | School Business Operations |
Condition of Learning Survey | Courtney Clement | 515-971-7687 | Student and Family Special Education Services |
Consolidated Accountability and Support Application (CASA) | Robert Barleen Eric Heitz |
515-971-7238 515-326-1018 |
School Improvement School Improvement |
Consolidated State Performance Report | Eric Heitz | 515-326-1018 | School Improvement |
Consolidated Application for Federal Title Programs | Hannah Walsh | 515-689-3108 | Federal Programs |
Content Creator, Department of Education | Deb Darge Jim Flansburg Shaela Meister |
515-721-9897 515-281-5795 515-858-2235 |
Communications and Information Services Communications and Information Services Communications and Information Services |
Contracts, Department of Education | Jill Borgeson | 515-205-4754 | Accounting |
Coordinated Early Intervening Services | John Lee Kim Drew |
515-669-2215 515-975-0719 |
Student and Family Special Education Services Student and Family Special Education Services |
Correctional Education, Legal | Thomas Mayes | 515-281-8661 | Office of the Director |
Corrections Education | Peggy Long | 515-975-8398 | Community Colleges |
Coronavirus Response and Relief Supplemental Appropriations | Tim Glenn | 515-205-7650 | Federal Programs |
Crisis Planning, Intervention and Response | Barb Anderson | 515-664-6732 | Learner Strategies and Supports |
_________
Back to top
D
Program | Contact | Phone | Bureau/Work Unit |
---|---|---|---|
Data Analysis, Special Education | Bill Roederer | 515-393-8349 | School Business Operations |
Data Based Decision Making | Greg Feldmann Connor Hood Stacie Stokes |
515-661-7067 515-326-5284 515-238-5731 |
Learner Strategies and Supports School Improvement School Improvement |
Data Processing Tools, Community Colleges | Vlad Bassis | 515-281-3671 | Community Colleges |
Data Requests | Jodi Bruce Betsy Lundy Jay Pennington |
515-281-3757 515-473-0573 515-326-1017 |
Information and Analysis Services Information and Analysis Services Information and Analysis Services |
Data Support, Community Colleges | Lisa Gard | 515-418-3156 | Community Colleges |
Data Warehouse (EdInsight) | Alex Arockiasamy Mike Comiskey Roger Petersen Kiran Ummadi |
515-494-9695 515-494-9083 515-326-1020 515-577-6079 |
Information and Analysis Services Information and Analysis Services Information and Analysis Services Information and Analysis Services |
Davis Bacon Act | Kassandra Cline Scott Dryer |
515-725-1120 515-402-8700 |
School Business Operations School Business Operations |
Deaf and Hard of Hearing | Tori Carsrud | 515-577-7894 | Learner Strategies and Support Services |
Desk Audits | Holly Barnes Janet Boyd Buffy Campbell Eric Heitz Sara Nickel Marietta Rives Pam Spangler |
515-669-8157 515-745-3385 515-954-8651 515-326-1018 515-971-7558 515-360-5131 515-229-6425 |
School Improvement School Improvement School Improvement School Improvement School Improvement School Improvement School Improvement |
Developmental Education | Kelly Friesleben | 515-868-2847 | Community Colleges |
Differentiated Accountability | Greg Feldmann Eric Heitz Connor Hood Stacie Stokes |
515-661-7067 515-326-1018 515-326-5284 515-238-5731 |
Learner Strategies and Support Services School Improvement School Improvement School Improvement |
Direct Certification Services | Jennifer Thomas Becca Wemhoff |
515-725-2252 515-975-0812 |
Information and Analysis Services Information and Analysis Services |
Disaster Assistance and Emergency Management | Scott Dryer | 515-402-8700 | School Business Operations |
Displaced Students | Emily Teeter | 515-669-8622 | Federal Programs |
Dispute Resolution Support (Hearings, Meditations, Complaints for Special Education) | Naiki Adams | 515-281-5295 | Learning and Results |
Dissolution | Scott Dryer Pam Spangler |
515-402-8700 515-229-6425 |
School Business Operations School Improvement |
Dissolution Notification | Scott Dryer | 515-402-8700 | School Business Operations |
Distance Learning | Gwen Nagel | 515-419-3275 | Learner Strategies and Supports |
District Cost Per Pupil (LEA Budgets) | John Parker | 515-281-8485 | Department of Management |
District Developed Service Delivery Plans | MeLissa Lawson | 515-979-6750 | Student and Family Special Education Services |
District or Accredited Non-Public Online Schools Approval | Gwen Nagel | 515-419-3275 | Learner Strategies and Supports |
Diversity/Equity in Education | Holly Barnes Janet Boyd Buffy Campbell Eric Heitz Sara Nickel Marietta Rives Pam Spangler |
515-669-8157 515-745-3385 515-954-8651 515-326-1018 515-971-7558 515-360-5131 515-229-6425 |
School Improvement School Improvement School Improvement School Improvement School Improvement School Improvement School Improvement |
Dropout Verification | Margaret Hanson Rachel Kruse Kerri Ladehoff |
515-281-3214 515-281-4153 515-281-3805 |
Information and Analysis Services Information and Analysis Services Information and Analysis Services |
Dual Language Programs | Terri Schuster | 515-681-2492 | Information and Analysis Services |
Due Process (Pre Appeals, Hearings, Mediations, Complaints for Special Education) | Naiki Adams | 515-281-5295 | Learning and Results |
DUI/OWI, Driving Under the Influence | Peggy Long | 515-975-8398 | Community Colleges |
Dynamic Learning Maps (DLM) | Jennifer Denne | 515-326-5332 | Federal Programs |
Dyslexia | Kathy Bertsch | 515-419-2444 | Learner Strategies and Supports |
_________
Back to top
E
Program | Contact | Phone | Bureau/Work Unit |
---|---|---|---|
E-Rate | Pam Jacobs | 515-975-0071 | |
Early ACCESS (Part C) | Kimberly Villotti | 515-339-5519 | Early Childhood |
Early ACCESS Compliance and Procedures | Kate Small | 515-418-2570 | Early Childhood |
Early ACCESS Family Survey | Kate Small | 515-418-2570 | Early Childhood |
Early ACCESS State Coordinator | Cindy Weigel | 515-314-9396 | Early Childhood |
Early Childhood | Early Childhood | ||
Early Childhood Assessment and Evaluation | Mary Breyfogle Amy Stegeman Kimberly Villotti |
515-326-1030 515-868-1675 515-339-5519 |
Early Childhood Early Childhood Early Childhood |
Early Childhood, Birth – Three | Dee Gethmann | 515-326-5364 | Early Childhood |
Early Childhood Inclusion Team | Mary Breyfogle | 515-326-1030 | Early Childhood |
Early Childhood Iowa Professional Development | Melissa Schnurr | 515-419-9471 | Early Childhood |
Early Childhood Iowa -State Technical Assistance Team – DE Liaison | Marianne Rodrigues | 515-326-2653 | Early Childhood |
Early Childhood Multi-Tiered System of Supports | Kimberly Villotti | 515-339-5519 | Early Childhood |
Early Childhood Outcomes, 3 to 5 years | Melanie Reese | 515-210-4208 | Early Childhood |
Early Childhood Personnel Development | Dee Gethmann | 515-326-5364 | Early Childhood |
Early Childhood Positive Behavioral Interventions and Supports | Melanie Reese | 515-210-4208 | Early Childhood |
Early Childhood Professional Development | Melissa Schnurr | 515-419-9471 | Early Childhood |
Early Childhood Special Education (ECSE) | Early Childhood | ||
Early Childhood Team Lead | Kimberly Villotti | 515-339-5519 | Early Childhood |
Early Intervention for Infants and Toddlers | Cindy Weigel | 515-314-9396 | Early Childhood |
Early Literacy Alternate Assessment (ELAA) | Jennifer Denne | 515-326-5332 | Federal Programs |
Early Literacy Implementation | Greg Feldmann Stacie Stokes |
515-661-7067 515-238-5731 |
Learner Strategies and Supports School Improvement |
Early Literacy, Use of Funds | Kassandra Cline Song Luong |
515-725-1120 515-205-0259 |
School Business Operation School Business Operations |
Early Warning System | Greg Feldmann Connor Hood Stacie Stokes |
515-661-7067 515-326-5284 515-238-5731 |
Learner Strategies and Supports School Improvement School Improvement |
Economic Development | Joe Collins | 515-419-5190 | Career and Technical Education |
EdFacts | Betsy Lundy | 515-473-0573 | Information and Analysis Services |
EdFacts (Federal Reporting) | Swetha Kondreddy | 515-829-0179 | Information and Analysis Services |
EdInsight (Data Warehouse) | Alex Arockiasamy Mike Comiskey Jay Pennington Roger Petersen |
515-326-0854 515-494-9083 515-326-1017 515-326-1020 |
Information and Analysis Services Information and Analysis Services Information and Analysis Services Information and Technology Services |
EducateIowa.gov Website | Lisa Albers | 515-494-9147 | Communications and Information Services |
Education and Training Career Cluster | Dennis Harden | 515-314-7852 | Career and Technical Education |
Education Preparation Legislation and Standards | Maryam Rod Szabo | 515-360-7369 | Community Colleges |
Educational Equity Review (LEA/AEA) | Kim Buryanek | 515-339-4122 | Learning and Results |
Educator Preparation (Teacher, Administrator, Other Practitioners) | Maryam Rod Szabo | 515-360-7369 | Community Colleges |
Eligibility/Evaluation | Kathy Bertsch | 515-419-2444 | Learner Strategies and Supports |
ELPA21 TAC Advisory | Terri Schuster | 515-681-2492 | Federal Programs |
Emergency Feeding | Sarah White | 515-360-1494 | Nutrition and Health Services |
Emergency Operation Plans | Scott Dyer | 515-402-8700 | School Business Operations |
Employment Verification, Department of Education | Kayli Burkhart | 515-720-9329 | Operations and Initiatives |
Empowerment/Early Childhood Iowa | Marianne Rodrigues | 515-326-2653 | Early Childhood |
Energy Conservation | Scott Dryer | 515-402-8700 | School Business Operations |
English as a Second Language (K12) | Terri Schuster | 515-681-2492 | Federal Programs |
English Language Acquisition (Adult Education Literacy- AEL) | Teresa Garcia | 515-210-6340 | Community Colleges |
English Language Proficiency Assessment and Advisory Council | Terri Schuster | 515-681-2492 | Federal Programs |
English Learners Program | Terri Schuster | 515-681-2492 | Federal Programs |
Enrollment Projections | |||
Entrepreneurship, Careers | Chris Dzurick | 515-725-2247 | Career and Technical Education |
Equal Opportunity and Affirmative Action | Shelly Neese | 515-336-3859 | Information and Analysis Services |
Equity, AEAs | Pam Spangler | 515-229-6425 | School Improvement |
ESSA (Every Student Succeeds Act) | Kathy Bertsch | 515-419-2444 | Learner Strategies and Supports |
ESSA/ESEA | Jillian Dotson | 515-979-7237 | Federal Programs |
ESSA (Every Student Succeeds Act) Foster Care | Elisa Koler | 515-669-4052 | Federal Programs |
ESSA Ombudsman for Equitable Services | Rachel Bosovich | 515-238-4179 | Learning and Results |
Essential Elements | Wendy Trotter | 515-822-3469 | Student and Family Special Education Services |
E transcript Gateway Liaison | Kerri Ladehoff | 515-281-3805 | Information and Analysis Services |
Event Planning and Support, Department of Education | Deb Darge Jim Flansburg |
515-721-9897 515-281-5795 |
Communications and Information Services Communications and Information Services |
Every Student Succeeds Act (ESSA) | Kathy Bertsch | 515-419-2444 | Learner Strategies and Supports |
Exempt School Status | Holly Barnes | 515-669-8157 | School Improvement |
_________
Back to top
F
Program | Contact | Phone | Bureau/Work Unit |
---|---|---|---|
Facilities, Schools | Scott Dyer | 515-402-8700 | School Business Operations |
Fall Basic Education Data Survey (BEDS) | Shelly Neese | 515-336-3859 | Information and Analysis |
Family and Community Engagement | Veronica Andersen | 515-402-2736 | Federal Programs |
Family and Consumer Sciences Service Area Secondary and Postsecondary | Dennis Harden | 515-314-7852 | Career and Technical Education |
Family and Educator Partnership | Susan Selby | 515-729-0758 | Federal Programs |
Family and Educator Partnerships, Special Education | Kim Drew | 515-975-0719 | Student and Family Special Education Services |
Family Educational Rights and Privacy Act (FERPA) | Thomas Mayes | 515-281-8661 | Office of the Director |
Farm to Child Nutrition Programs | Brenda Windmuller | 515-681-5752 | Nutrition and Health Services |
FAST (Formative Assessment System for Teachers) Assessments | Bob Barleen Angela Bosworth-Cowman Christi Donald Greg Feldmann Connor Hood Stacie Stokes |
515-971-7238 515-661-7079 515-238-4715 515-661-7067 515-326-5284 515-238-5731 |
School Improvement School Improvement Federal Programs Learner Strategies and Supports School Improvement School Improvement |
Feasibility Studies (District Reorganization and Whole Grade Sharing) Coordinator | Pam Spangler | 515-229-6425 | School Improvement |
Federal Programs | Jillian Dotson | 515-979-7237 | Federal Programs |
Fee Waivers, Legal | Thomas Mayes | 515-281-8661 | Office of the Director |
Finance Roundtable | Kassandra Cline | 515-725-1120 | School Business Operations |
Finance Survey Report | Kathy Bowers | 515-210-9674 | School Business Operations |
Finance, K-12, Regular and Special Education | Kassandra Cline | 515-725-1120 | School Business Operations |
Finance, Special Education | Bill Roederer | 515-393-8349 | School Business Operations |
Financial, Child Nutrition Programs | Patti Harding | 515-868-1956 | Nutrition and Health Services |
Financial (Community Colleges) | Lora Vargason | 515-729-0859 | Community Colleges |
Financial Literacy | Stefanie Wager | 515-419-2876 | Learner Strategies and Supports |
Fiscal Data Requests | Jina Brincks Song Luong |
515-313-5942 515-205-0259 |
School Business Operations School Business Operations |
Fiscal Studies | Kassandra Cline | 515-725-1120 | School Business Operations |
Food Service Management Companies (FSMC)- National School Lunch Program | Shea Cook Keerti Patel |
515-326-1682 515-681-2300 |
Nutrition and Health Services Nutrition and Health Services |
Foreign Exchange Students | Thomas Mayes | 515-281-8661 | Office of the Director |
Foster Care Education | Elisa Koler | 515-669-4052 | Federal Programs |
Foster Care Instructional Program Claims | Scott Dryer | 515-402-8700 | School Business Operations |
Foster Care Verification Search Application | Bill Roederer | 515-393-8349 | School Business Operations |
Free/Reduced, Hawk-I, Certification and Verification | Patti Harding | 515-868-1956 | Nutrition and Health Services |
Freedom of Information Act (FOIA) | Heather Doe | 515-281-7967 | Communications and Information Services |
Fresh Fruit and Vegetable Program (FFVP) | Stephanie Dross Keerti Patel |
515-326-5358 515-681-2300 |
Nutrition and Health Services Nutrition and Health Services |
Full Service Community School Programs | Vic Jaras | 515-402-2729 | Federal Programs |
Future Ready Iowa Liaison | Paula Nissen | 515-418-8273 | Community Colleges |
_________
Back to top
G
Program | Contact | Phone | Bureau/Work Unit |
---|---|---|---|
GAAP (Generally Accepted Accounting Principles) LEA and AEA | Kathy Bowers | 515-210-9674 | School Business Operations |
GAP Outcome Report | Jeff Fletcher | 515-321-7309 | Career and Technical Education |
GAP Tuition Assistance Program Administrator | Mike Williams | 515-418-0186 | Community Colleges |
GED/HiSET Diploma and Transcript Request | 855-313-5799 | ||
General Fund or Operational Questions | Kassandra Cline | 515-725-1120 | School Business Operation |
GI Bill – Iowa State Approving Agency | Monte Burroughs | 515-631-9207 | Career and Technical Education |
Gifted and Talented and Advanced Learner Program | |||
GOLD Assessment | Mary Breyfogle | 515-326-1030 | Early Childhood |
govDelivery | Lisa Albers Jordan Roseburrough |
515-494-9147 515-281-3924 |
Communications and Information Services Communications and Information Services |
Grade Sharing | Scott Dryer | 515-402-8700 | School Business Operations |
Graduate Verification | Margaret Hanson Rachel Kruse Kerri Ladehoff |
515-281-3214 515-281-4153 515-281-3805 |
Information and Analysis Services Information and Analysis Services Information and Analysis Services |
Graduation Requirements | Eric Heitz | 515-326-1018 | School Improvement |
Graduation Dropout Rate | Jay Pennington | 515-326-1017 | Information and Analysis Services |
Grant Wood AEA School Improvement Consultant | Marietta Rives | 515-360-5131 | School Improvement |
Graphic Design, Department of Education | Derek O’Riley | 515-336-3912 | Communications and Information Services |
Great Prairie AEA School Improvement Consultant | Sara Nickel | 515-971-7558 | School Improvement |
Green Hills AEA School Improvement Consultant | Janet Boyd | 515-745-3385 | School Improvement |
Green Ribbon Schools | Scott Dryer | 515-402-8700 | School Business Operations |
Guided Pathways | Kelly Friesleben Heather Meissen |
515-868-2847 515-326-5378 |
Community Colleges Community Colleges |
_________
Back to top
H
Program | Contact | Phone | Bureau/Work Unit |
---|---|---|---|
Harassment and Bullying | Holly Barnes Janet Boyd Buffy Campbell Eric Heitz Sara Nickel Marietta Rives Pam Spangler |
515-669-8157 515-745-3385 515-954-8651 515-326-1018 515-971-7558 515-360-5131 515-229-6425 |
School Improvement School Improvement School Improvement School Improvement School Improvement School Improvement School Improvement |
Harassment and Bullying Complaints | Kay Augustine | 515-326-5620 | Learner Strategies and Supports |
Hawk-I Board | Jim Donoghue | 515-281-8505 | School Business Operations |
Head Start | Monica Garner | 515-336-3281 | Early Childhood |
Health Appraisal Program of School Children for Strategic Planning | Melissa Walker | 515-864-6701 | Student and Family Special Education Services |
Health Sciences Service Area – Secondary and Postsecondary | Dennis Harden | 515-314-7852 | Career and Technical Education |
Health Services, All | Melissa Walker | 515-864-6701 | Student and Family Special Education Services |
Health Services for Emergency or Disaster Management/Crisis Response Programming | Melissa Walker | 515-864-6701 | Student and Family Special Education Services |
Healthy Indicators | Lyn Jenkins | 515-689-3607 | Learner Strategies and Supports |
Hearings, Legal | Naiki Adams | 515-281-5295 | Learning and Results |
