A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A
Name | Phone | Work Unit |
---|---|---|
Aden, Abdisamat | 515-281-4752 | Accounting |
Albers, Lisa | 515-494-9147 | Communications and Information Services |
Aldis, Chad | 515-281-3436 | Office of the Director |
Alfred, Jean | 515-725-1251 | Information and Analysis Services |
Alfrey, Amy | 515-326-0854 | Student and Family Special Education Services |
Alias, Ciji | 515-681-6491 | Information Technology Services |
Andersen, Veronica | 515-402-2736 | Federal Programs |
Anderson, Barbara | 515-664-6732 | Learner Strategies and Supports |
Arockiasamy, Alex | 515-494-9695 | Information and Analysis Services |
Arzola, Isbelia | 515-326-5962 | Federal Programs |
Augustine, Kay | 515-326-5620 | Learner Strategies and Supports |
Austin, Patricia | 515-681-2305 | Nutrition and Health Services |
_________
Back to top
B
Name | Phone | Work Unit |
---|---|---|
Barleen, Robert | 515-971-7238 | School Improvement |
Barnes, Holly | 515-669-8157 | School Improvement |
Bassis, Vladimir | 515-281-3671 | Community Colleges and Workforce Preparation |
Bauer, Bryan | 515-326-0263 | Information Technology Services |
Beer, Doug | 515-681-3236 | Information Technology Services |
Beilke, Mary | 515-681-2303 | Student and Family Special Education Services |
Bellville, Leigh | 515-689-3717 | Learner Strategies and Supports |
Bertsch, Kathy | 515-419-2444 | Learner Strategies and Supports |
Bickell, Tiffany | 515-281-3038 | Accounting |
Billington, Shantel | 515-661-7066 | Accounting |
Blacksmith, Zach | 515-281-3977 | Information Technology Services |
Borgeson, Jill | 515-205-4764 | Accounting |
Borisenko, Sergei | 515-210-8263 | Information Technology Services |
Bosovich, Rachel | 515-238-4179 | Learning and Results |
Bosworth Cowman, Angela | 515-661-7079 | School Improvement |
Bowers, Kathy | 515-210-9674 | School Business Operations |
Boyd, Janet | 515-745-3385 | School Improvement |
Breshears, Julie | 515-829-2101 | Nutrition and Health Services |
Breyfogle, Mary | 515-326-1030 | Early Childhood |
Brincks, Jina | 515-313-5942 | School Business Operations |
Bruce, Jodi | 515-281-3757 | Information and Analysis |
Buehler-Sapp, Beth | 515-281-7143 | Learner Strategies and Supports |
Burkhart, Kayli | 515-720-9329 | Operations and Initiatives |
Burroughs, Monte | 515-631-9207 | Career and Technical Education |
Buryanek, Kim | 515-339-4122 | Learning and Results |
_________
Back to top
C
Name | Phone | Work Unit |
---|---|---|
Campbell, Buffy | 515-954-8651 | School Improvement |
Carrick, Jenni | 515-281-3127 | Accounting |
Carsrud, Tori | 515-577-7894 | Learner Strategies and Supports |
Chen, Xia | 515-669-9273 | Information and Analysis Services |
Christensen, Max | 515-336-3965 | School Business Operations |
Clement, Courtney | 515-971-7687 | School Improvement |
Cline, Kassandra | 515-725-1120 | School Business Operations |
Collins, Joe | 515-419-5190 | Career and Technical Education |
Collins, Meg | 515-336-3903 | Nutrition and Health Services |
Comiskey, Mike | 515-494-9083 | Information and Analysis Services |
Cook, Shea | 515-326-1682 | Nutrition and Health Services |
Crow, Christine | 515-330-8158 | Nutrition and Health Services |
Crowley, Jason | 515-336-3923 | Information and Analysis Services |
Curry, Angela | 515-281-3947 | Accounting |
_________
Back to top
D
Name | Phone | Work Unit |
---|---|---|
Darr, Kimberly | 515-281-3177 | Accounting |
Deeter, Tom | 515-326-5368 | Information and Analysis Services |
Denne, Jennifer | 515-326-5332 | School Improvement |
Doe, Heather | 515-281-7967 | Communications and Information Services |
Donald, Christi | 515-238-4715 | School Improvement |
Donoghue, Jim | 515-281-8505 | School Business Operations |
Dotson, Jillian | 515-979-7237 | Federal Programs |
Drew, Kim | 515-975-0719 | Student and Family Special Education Services |
Dross, Stephanie | 515-326-5358 | Nutrition and Health Services |
Dryer, Scott | 515-402-8700 | School Business Operations |
Dzurick, Chris | 515-419-4792 | Career and Technical Education |
_________
Back to top
E
Name | Phone | Work Unit |
---|---|---|
Easley, Jean | 515-360-5149 | Nutrition and Health Services |
Eddy, Matthew | 515-720-8863 | Career and Technical Education |
Ervin, Steve | 515-745-0624 | Information Technology Services |
_________
Back to top
F
Name | Phone | Work Unit |
---|---|---|
Faga, Kelly | 515-205-4697 | Community Colleges and Workforce Preparation |
Feldmann, Greg | 515-661-7067 | Learner Strategies and Supports |
Fiegen, Sandra | 515-681-5750 | Nutrition and Health Services |
Flansburg, Jim | 515-721-7442 | Communications and Information Services |
Fletcher, Jeffrey | 515-321-7309 | Career and Technical Education |
Ford, Mark | 515-669-1157 | Office of the Director |
Freeman, Amy | 515-210-8990 | Accounting |
Friesleben, Kelly | 515-868-2847 | Community Colleges and Workforce Preparation |
Funk, Joseph | 515-669-4987 | School Business Operations |
_________
Back to top
G
Name | Phone | Work Unit |
---|---|---|
Garcia, Teresa | 515-210-6340 | Community Colleges and Workforce Preparation |
Gard, Lisa | 515-418-3156 | Community Colleges and Workforce Preparation |
Garner, Monica | 515-336-3281 | Early Childhood |
Gebhart, Eric | 515-418-2080 | Learner Strategies and Supports |
Gieseke, Amy | 515-858-2234 | Community Colleges and Workforce Preparation |
Glenn, Tim | 515-205-7650 | Federal Programs |
Griglione, Rebecca | 515-281-3317 | Career and Technical Education |
Guy, Barbara | 515-689-4073 | Student and Family Special Education Services |
_________
Back to top
H
Name | Phone | Work Unit |
---|---|---|
Hanson, Margaret | 515-281-3214 | Information and Analysis Services |
Harden, Dennis | 515-314-7852 | Career and Technical Education |
Harding, Patti | 515-868-1956 | Nutrition and Health Services |
Heitz, Eric | 515-326-1018 | School Improvement |
Hiebert, Audra | 515-281-5296 | Finance and Support Services |
Hockett, Sandra | 515-281-3905 | Accounting |
Hood, Connor | 515-326-5284 | School Improvement |
Horan, Mark | 515-281-3777 | Accounting |
Hunt, Nancy | 515-326-1031 | Nutrition and Health Services |
Hutchings, Cale | 515-975-8193 | Career and Technical Education |
_________
Back to top
J
Name | Phone | Work Unit |
---|---|---|
James, Angela | 515-281-3646 | Accounting |
Jaras, Vic | 515-402-2729 | Federal Programs |
Jenkins, Lyn | 515-689-3607 | Learner Strategies and Supports |
Johnson, Brad | 515-981-3306 | Information Technology Services |
Johnson, SueAnn | 515-336-3942 | School Improvement |
_________
Back to top
K
Name | Phone | Work Unit |
---|---|---|
Koler, Elisa | 515-669-4052 | Federal Programs |
Kondreddy, Swetha | 515-829-0179 | Information and Analysis Services |
Kruse, Rachel | 515-281-4153 | Information and Analysis Services |
_________
Back to top
L
Name | Phone | Work Unit |
---|---|---|
Ladehoff, Kerri | 515-281-3805 | Information and Analysis Services |
Lawson, MeLissa | 515-979-6750 | Student and Family Special Education Services |
Lee, John | 515-281-5733 | School Improvement |
Lehman, Richard | 515-242-6468 | Information Technology Services |
Lewis, Justin | 515-669-7007 | Career and Technical Education |
Li, Dan | 515-336-3873 | Information and Analysis Services |
Like, Chris | 515-336-3958 | Learner Strategies and Supports |
Lin, Betsy | 515-321-7982 | Early Childhood |
Loder, Amanda | 515-281-3170 | School Improvement |
Long, Peggy | 515-975-8398 | Community Colleges and Workforce Preparation |
Luong, Song | 515-205-0259 | School Business Operations |
Lundy, Betsy | 515-473-0573 | Information and Analysis Services |
_________
Back to top
M
Name | Phone | Work Unit |
---|---|---|
Marolf, Holli | 515-281-5812 | School Business Operations |
Matlock, Donna | 515-661-7835 | Nutrition and Health Services |
Mayes, Thomas | 515-281-8661 | Office of the Director |
McGhee, Lloyd | 515-205-4870 | Information Technology Services |
McMains, Carol | 515-281-3436 | Office of the Director |
Meissen, Heather | 515-326-5378 | Community Colleges and Workforce Preparation |
Meister, Shaela | 515-858-2235 | Communications and Information Services |
Miller, Annette | 515-681-2306 | Nutrition and Health Services |
Miller, Ellen | 515-238-4220 | Nutrition and Health Services |
Mohr, Jason | 515-669-8172 | Nutrition and Health Services |
Mullen, Tana | 515-281-3333 | Learning and Results |
Murphy, Deann | 515-360-5238 | Nutrition and Health Services |
_________
Back to top
N
Name | Phone | Work Unit |
---|---|---|
Nagel, Gwen | 515-419-3275 | Learner Strategies and Supports |
Neese, Shelly | 515-336-3859 | Information and Analysis Services |
Nickel, Sara | 515-971-7558 | School Improvement |
Nissen, Paula | 515-418-8273 | Community Colleges and Workforce Preparation |
Nolting, Lisa | 515-681-2302 | Nutrition and Health Services |
_________
Back to top
O
Name | Phone | Work Unit |
---|---|---|
O'Riley, Derek | 515-336-3912 | Communications and Information Services |
Ohlund, Barbara | 515-681-2310 | Learning and Results |
_________
Back to top
P
Name | Phone | Work Unit |
---|---|---|
Paidi, Vasudha | 515-250-4896 | Information Technology Services |
Parker, Ann | 515-205-4704 | Nutrition and Health Services |
Patel, Keerti | 515-681-2300 | Nutrition and Health Services |
Pennington, Jay | 515-326-1017 | Information and Analysis Services |
Petersen, Roger | 515-326-1020 | Information and Analysis Services |
Pforts, April | 515-314-6243 | Learner Strategies and Supports |
Poage, Tiffiny | 515-250-2685 | Student and Family Special Education Services |
_________
Back to top
R
Name | Phone | Work Unit |
---|---|---|
Rasey, Lora | 515-419-2088 | Learner Strategies and Supports |
Rathje, Jennifer | 515-326-5389 | Community Colleges and Workforce Preparation |
Reese, Melanie | 515-210-4208 | Early Childhood |
Rives, Marietta | 515-360-5131 | School Improvement |
Rod Szabo, Maryam | 515-360-7369 | Community Colleges and Workforce Preparation |
Rodrigues, Marianne | 515-326-2653 | Early Childhood |
Roederer, Bill | 515-393-8349 | School Business Operations |
Roseburrough, Jordan | 515-281-3924 | Communications and Information Services |
_________
Back to top
S
Name | Phone | Work Unit |
---|---|---|
Schafer, Stacie | 515-402-5845 | Nutrition and Health Services |
Schnurr, Melissa | 515-419-9471 | Early Childhood |
Schuster, Terri | 515-681-2492 | School Improvement |
Seivert, Shanlyn | 515-326-5595 | Operations and Initiatives |
Selby, Susan | 515-729-0758 | Federal Programs |
Shipley, Kala | 515-681-2307 | Nutrition and Health Services |
Simpson, Tom | 515-326-1022 | School Business Operations |
Small, Kate | 515-418-2570 | Early Childhood |
Spangler, Pam | 515-229-6425 | School Improvement |
St Clair, Eric | 515-326-0274 | Operations and Initiatives |
Stegeman, Amy | 515-868-1675 | Early Childhood |
Steuri, Wanda | 515-238-8634 | Learner Strategies and Supports |
Stokes, Stacie | 515-210-5288 | School Improvement |
_________
Back to top
T
Name | Phone | Work Unit |
---|---|---|
Teeter, Emily | 515-669-8622 | Federal Programs |
TeKippe, Stephanie | 515-326-5333 | Community Colleges and Workforce Preparation |
Thomas, Jeanette | 515-745-2556 | Career and Technical Education |
Thomas, Jennifer | 515-725-2252 | Information and Analysis Services |
Tidball, Myron | 515-281-5592 | Accounting |
Tolley, Cheryl | 515-681-2304 | Nutrition and Health Services |
Trotter, Wendy | 515-822-3469 | Learner Strategies and Supports |
_________
Back to top
U
Name | Phone | Work Unit |
---|---|---|
Ummadi, Kiran | 515-577-6079 | Information and Analysis Services |
V
Name | Phone | Work Unit |
---|---|---|
Vargason, Lora | 515-729-0859 | Community Colleges |
Varner, Jeremy | 515-281-8260 | Community Colleges and Workforce Preparation |
Villotti, Kimberly | 515-339-5519 | Early Childhood |
Volesky, Kristy | 515-971-0669 | Career and Technical Education |
Vos, Verlan | 515-669-4994 | School Business Operations |
Vos, Vince | 515-336-3913 | Information Technology Services |
Vrchoticky, Meredith | 515-975-8103 | Nutrition and Health Services |
Vybiral, Amy | 515-339-4520 | Career and Technical Education |
_________
Back to top
W
Name | Phone | Work Unit |
---|---|---|
Waddell, Dee | 515-326-5364 | Early Childhood |
Waddell, Todd | 515-689-8616 | Information Technology Services |
Wager, Stefanie | 515-419-2876 | Learner Strategies and Supports |
Wahlert, Tina | 515-326-0162 | School Improvement |
Walker, Melissa | 515-864-6701 | Nutrition and Health Services |
Walsh, Hannah | 515-689-3108 | Federal Programs |
Welch, Hollie | 515-281-5293 | Finance and Support Services |
Wemhoff, Becca | 515-975-0812 | Information and Analysis Services |
Whipple, Earl | 515-250-3728 | Finance and Support Services |
White, Sarah | 515-360-1494 | Nutrition and Health Services |
Williams, Mike | 515-418-0186 | Community Colleges and Workforce Preparation |
Windmuller, Brenda | 515-681-5752 | Nutrition and Health Services |
Wood, Tom | 515-326-2147 | Learner Strategies and Supports |
Woods-Schmitz, Erica | 515-330-0185 | Career and Technical Education |
Wright, Mike | 515-494-5610 | Bureau of School Improvement |
_________
Back to top