A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A
Name | Phone | Work Unit |
---|---|---|
Adams, Naiki | 515-281-5295 | Division of Learning and Results |
Aden, Abdisamat | 515-281-4752 | Bureau of Accounting |
Albers, Lisa | 515-494-9147 | Bureau of Communications and Information Services |
Aldis, Chad | 515-281-3436 | Office of the Director |
Alfred, Jean | 515-725-1251 | Bureau of Information and Analysis Services |
Alfrey, Amy | 515-326-0854 | Bureau of Student and Family Special Education Services |
Alias, Ciji | 515-681-6491 | Bureau of Information Technology Services |
Andersen, Veronica | 515-402-2736 | Bureau of Federal Programs |
Anderson, Barbara | 515-664-6732 | Bureau of Learner Strategies and Supports |
Arockiasamy, Alex | 515-494-9695 | Bureau of Information and Analysis Services |
Arzola, Isbelia | 515-326-5962 | Bureau of Federal Programs |
Augustine, Kay | 515-326-5620 | Bureau of Learner Strategies and Supports |
Austin, Patricia | 515-681-2305 | Bureau of Nutrition and Health Services |
_________
Back to top
B
Name | Phone | Work Unit |
---|---|---|
Barleen, Robert | 515-971-7238 | Bureau of School Improvement |
Barnes, Holly | 515-669-8157 | Bureau of School Improvement |
Bassis, Vladimir | 515-281-3671 | Bureau of Community Colleges and Workforce Preparation |
Bauer, Bryan | 515-326-0263 | Bureau of Information Technology Services |
Beer, Doug | 515-681-3236 | Bureau of Information Technology Services |
Beilke, Mary | 515-681-2303 | Bureau of Student and Family Special Education Services |
Bellville, Leigh | 515-689-3717 | Bureau of Learner Strategies and Supports |
Bertsch, Kathy | 515-419-2444 | Bureau of Learner Strategies and Supports |
Bickell, Tiffany | 515-281-3038 | Bureau of Accounting |
Billington, Shantel | 515-661-7066 | Bureau of Accounting |
Blacksmith, Zach | 515-281-3977 | Bureau of Information Technology Services |
Borgeson, Jill | 515-205-4764 | Bureau of Accounting |
Borisenko, Sergei | 515-210-8263 | Bureau of Information Technology Services |
Bosovich, Rachel | 515-238-4179 | Division of Learning and Results |
Bosworth Cowman, Angela | 515-661-7079 | Bureau of School Improvement |
Bowers, Kathy | 515-210-9674 | Bureau of School Business Operations |
Boyd, Janet | 515-745-3385 | Bureau of School Improvement |
Breshears, Julie | 515-829-2101 | Bureau of Nutrition and Health Services |
Breyfogle, Mary | 515-326-1030 | Bureau of Early Childhood |
Brincks, Jina | 515-313-5942 | Bureau of School Business Operations |
Bruce, Jodi | 515-281-3757 | Bureau of Information and Analysis |
Buehler-Sapp, Beth | 515-281-7143 | Bureau of Learner Strategies and Supports |
Burkhart, Kayli | 515-720-9329 | Office of Operations and Initiatives |
Burroughs, Monte | 515-631-9207 | Bureau of Career and Technical Education |
Buryanek, Kim | 515-339-4122 | Division of Learning & Results |
_________
Back to top
C
Name | Phone | Work Unit |
---|---|---|
Campbell, Buffy | 515-954-8651 | Bureau of School Improvement |
Carrick, Jenni | 515-281-3127 | Bureau of Accounting |
Carsrud, Tori | 515-577-7894 | Bureau of Learner Strategies and Supports |
Chen, Xia | 515-669-9273 | Bureau of Information and Analysis Services |
Christensen, Max | 515-336-3965 | Bureau of School Business Operations |
Clement, Courtney | 515-971-7687 | Bureau of School Improvement |
Cline, Kassandra | 515-725-1120 | Bureau of School Business Operations |
Collins, Joe | 515-419-5190 | Bureau of Career and Technical Education |
Collins, Meg | 515-336-3903 | Bureau of Nutrition and Health Services |
Comiskey, Mike | 515-494-9083 | Bureau of Information and Analysis Services |
Cook, Shea | 515-326-1682 | Bureau of Nutrition and Health Services |
Crow, Christine | 515-330-8158 | Bureau of Nutrition and Health Services |
Crowley, Jason | 515-336-3923 | Bureau of Information and Analysis Services |
Curry, Angela | 515-281-3947 | Bureau of Accounting |
_________
Back to top
D
Name | Phone | Work Unit |
---|---|---|
Darge, Deborah | 515-721-7442 | Bureau of Communications and Information Services |
Darr, Kimberly | 515-281-3177 | Bureau of Accounting |
Deeter, Tom | 515-326-5368 | Bureau of Information and Analysis Services |
Denne, Jennifer | 515-326-5332 | Bureau of Federal Programs |
Doe, Heather | 515-281-7967 | Bureau of Communications and Information Services |
Dommer, Michael | 515-745-2710 | Bureau of Career and Technical Education |
Donald, Christi | 515-238-4715 | Bureau of Federal Programs |
Donoghue, Jim | 515-281-8505 | Bureau of School Business Operations |
Dotson, Jillian | 515-979-7237 | Bureau of Federal Programs |
Drew, Kim | 515-975-0719 | Bureau of Student and Family Special Education Services |
Dross, Stephanie | 515-326-5358 | Bureau of Nutrition and Health Services |
Dryer, Scott | 515-402-8700 | Bureau of School Business Operations |
Dzurick, Chris | 515-419-4792 | Bureau of Career and Technical Education |
_________
Back to top
E
Name | Phone | Work Unit |
---|---|---|
Easley, Jean | 515-360-5149 | Bureau of Nutrition and Health Services |
Eddy, Matthew | 515-720-8863 | Bureau of Career and Technical Education |
Ervin, Steve | 515-745-0624 | Bureau of Information Technology Services |
_________
Back to top
F
Name | Phone | Work Unit |
---|---|---|
Faga, Kelly | 515-205-4697 | Bureau of Community Colleges and Workforce Preparation |
Feldmann, Greg | 515-661-7067 | Bureau of Learner Strategies and Supports |
Fiegen, Sandra | 515-681-5750 | Bureau of Nutrition and Health Services |
Flansburg, Jim | 515-721-7442 | Bureau of Communications and Information Services |
Fletcher, Jeffrey | 515-321-7309 | Bureau of Career and Technical Education |
Ford, Mark | 515-669-1157 | Office of the Director |
Freeman, Amy | 515-210-8990 | Bureau of Accounting |
Friesleben, Kelly | 515-868-2847 | Bureau of Community Colleges and Workforce Preparation |
Funk, Joseph | 515-669-4987 | Bureau of School Business Operations |
_________
Back to top
G
Name | Phone | Work Unit |
---|---|---|
Garcia, Teresa | 515-210-6340 | Bureau of Community Colleges and Workforce Preparation |
Gard, Lisa | 515-418-3156 | Bureau of Community Colleges and Workforce Preparation |
Garner, Monica | 515-336-3281 | Bureau of Early Childhood |
Gebhart, Eric | 515-481-2080 | Bureau of Learner Strategies and Supports |
Gethmann, Dee | 515-326-5364 | Bureau of Early Childhood |
Gieseke, Amy | 515-858-2234 | Bureau of Community Colleges and Workforce Preparation |
Glenn, Tim | 515-205-7650 | Bureau of Federal Programs |
Griglione, Rebecca | 515-281-3317 | Bureau of Career and Technical Education |
Guy, Barbara | 515-689-4073 | Bureau of Student and Family Special Education Services |
_________
Back to top
H
Name | Phone | Work Unit |
---|---|---|
Hanson, Margaret | 515-281-3214 | Bureau of Information and Analysis Services |
Harden, Dennis | 515-314-7852 | Bureau of Career and Technical Education |
Harding, Patti | 515-868-1956 | Bureau of Nutrition and Health Services |
Heitz, Eric | 515-326-1018 | Bureau of School Improvement |
Hockett, Sandra | 515-281-3905 | Bureau of Accounting |
Hood, Connor | 515-326-5284 | Bureau of School Improvement |
Horan, Mark | 515-281-3777 | Bureau of Accounting |
Hunt, Nancy | 515-326-1031 | Bureau of Nutrition and Health Services |
Hutchings, Cale | 515-975-8193 | Bureau of Career and Technical Education |
_________
Back to top
J
Name | Phone | Work Unit |
---|---|---|
James, Angela | 515-281-3646 | Bureau of Accounting |
Jaras, Vic | 515-402-2729 | Bureau of Federal Programs |
Jenkins, Lyn | 515-689-3607 | Bureau of Learner Strategies and Supports |
Johnson, Elizabeth | 515-971-0469 | Bureau of Community Colleges and Workforce Preparation |
_________
Back to top
K
Name | Phone | Work Unit |
---|---|---|
Koler, Elisa | 515-669-4052 | Bureau of Federal Programs |
Kondreddy, Swetha | 515-829-0179 | Bureau of Information and Analysis Services |
Kruse, Rachel | 515-281-4153 | Bureau of Information and Analysis Services |
_________
Back to top
L
Name | Phone | Work Unit |
---|---|---|
Ladehoff, Kerri | 515-281-3805 | Bureau of Information and Analysis Services |
Lawson, MeLissa | 515-979-6750 | Bureau of Student and Family Special Education Services |
Lee, John | 515-281-5733 | Bureau of School Improvement |
Lehman, Richard | 515-242-6468 | Bureau of Information Technology Services |
Lewis, Justin | 515-669-7007 | Bureau of Career and Technical Education |
Li, Dan | 515-336-3873 | Bureau of Community Colleges and Workforce Preparation |
Like, Chris | 515-336-3958 | Bureau of Learner Strategies and Supports |
Lin, Betsy | 515-321-7982 | Bureau of Early Childhood |
Loder, Amanda | 515-281-3170 | Bureau of School Improvement |
Long, Peggy | 515-975-8398 | Bureau of Community Colleges and Workforce Preparation |
Luong, Song | 515-205-0259 | Bureau of School Business Operations |
Lundy, Betsy | 515-473-0573 | Bureau of Information and Analysis Services |
_________
Back to top
M
Name | Phone | Work Unit |
---|---|---|
Marolf, Holli | 515-281-5812 | Bureau of School Business Operations |
Matlock, Donna | 515-661-7835 | Bureau of Nutrition and Health Services |
Mayes, Thomas | 515-281-8661 | Office of the Director |
McGhee, Lloyd | 515-205-4870 | Bureau of Information Technology Services |
McMains, Carol | 515-281-3436 | Office of the Director |
Meissen, Heather | 515-326-5378 | Bureau of Community Colleges and Workforce Preparation |
Meister, Shaela | 515-858-2235 | Bureau of Communications and Information Services |
Miller, Annette | 515-681-2306 | Bureau of Nutrition and Health Services |
Miller, Ellen | 515-238-4220 | Bureau of Nutrition and Health Services |
Mohr, Jason | 515-669-8172 | Bureau of Nutrition and Health Services |
Mullen, Tana | 515-281-3333 | Division of Learning and Results |
Murphy, Deann | 515-360-5238 | Bureau of Nutrition and Health Services |
_________
Back to top
N
Name | Phone | Work Unit |
---|---|---|
Nagel, Gwen | 515-419-3275 | Bureau of Learner Strategies and Supports |
Neese, Shelly | 515-336-3859 | Bureau of Information and Analysis Services |
Nickel, Sara | 515-971-7558 | Bureau of School Improvement |
Nissen, Paula | 515-418-8273 | Bureau of Community Colleges and Workforce Preparation |
Nolting, Lisa | 515-681-2302 | Bureau of Nutrition and Health Services |
_________
Back to top
O
Name | Phone | Work Unit |
---|---|---|
O'Riley, Derek | 515-336-3912 | Bureau of Communications and Information Services |
Ohlund, Barbara | 515-681-2310 | Division of Learning and Results |
_________
Back to top
P
Name | Phone | Work Unit |
---|---|---|
Paidi, Vasudha | 515-250-4896 | Bureau of Information Technology Services |
Parker, Ann | 515-205-4704 | Bureau of Nutrition and Health Services |
Patel, Keerti | 515-681-2300 | Bureau of Nutrition and Health Services |
Pennington, Jay | 515-326-1017 | Bureau of Information and Analysis Services |
Petersen, Roger | 515-326-1020 | Bureau of Information and Analysis Services |
Pforts, April | 515-314-6243 | Bureau of Learner Strategies and Supports |
Poage, Tiffiny | 515-250-2685 | Bureau of Student and Family Special Education Services |
_________
Back to top
R
Name | Phone | Work Unit |
---|---|---|
Rasey, Lora | 515-419-2088 | Bureau of Community Colleges and Workforce Preparation |
Rathje, Jennifer | 515-326-5389 | Bureau of Community Colleges and Workforce Preparation |
Reese, Melanie | 515-210-4208 | Bureau of Early Childhood |
Rives, Marietta | 515-360-5131 | Bureau of School Improvement |
Robinson, Lisa | 515-954-8047 | Bureau of Nutrition and Health Services |
Rod Szabo, Maryam | 515-360-7369 | Bureau of Community Colleges and Workforce Preparation |
Rodrigues, Marianne | 515-326-2653 | Bureau of Early Childhood |
Roederer, Bill | 515-393-8349 | Bureau of School Business Operations |
Roseburrough, Jordan | 515-281-3924 | Bureau of Communications and Information Services |
_________
Back to top
S
Name | Phone | Work Unit |
---|---|---|
Schafer, Stacie | 515-402-5845 | Bureau of Nutrition and Health Services |
Schnurr, Melissa | 515-419-9471 | Bureau of Early Childhood |
Schuster, Terri | 515-681-2492 | Bureau of Federal Programs |
Seivert, Shanlyn | 515-326-5595 | Office of Operations and Initiatives |
Selby, Susan | 515-729-0758 | Bureau of Federal Programs |
Shipley, Kala | 515-681-2307 | Bureau of Nutrition and Health Services |
Simpson, Tom | 515-326-1022 | Bureau of School Business Operations |
Small, Kate | 515-418-2570 | Bureau of Early Childhood |
Spangler, Pam | 515-229-6425 | Bureau of School Improvement |
St Clair, Eric | 515-326-0274 | Office of Operations and Initiatives |
Stegeman, Amy | 515-868-1675 | Bureau of Early Childhood |
Stokes, Stacie | 515-210-5288 | Bureau of School Improvement |
_________
Back to top
T
Name | Phone | Work Unit |
---|---|---|
Teeter, Emily | 515-669-8622 | Bureau of Federal Programs |
TeKippe, Stephanie | 515-326-5333 | Bureau of Community Colleges and Workforce Preparation |
Thomas, Jeanette | 515-745-2556 | Bureau of Career and Technical Education |
Thomas, Jennifer | 515-725-2252 | Bureau of Information and Analysis Services |
Tidball, Myron | 515-281-5592 | Bureau of Accounting |
Tolley, Cheryl | 515-681-2304 | Bureau of Nutrition and Health Services |
Townsend, Patricia | 515-689-2258 | Bureau of School Business Operations |
Trotter, Wendy | 515-822-3469 | Bureau of Learner Strategies and Supports |
_________
Back to top
U
Name | Phone | Work Unit |
---|---|---|
Ummadi, Kiran | 515-577-6079 | Bureau of Information and Analysis Services |
V
Name | Phone | Work Unit |
---|---|---|
Vargason, Lora | 515-729-0859 | Bureau of Community Colleges |
Varner, Jeremy | 515-281-8260 | Division of Community Colleges and Workforce Preparation |
Villotti, Kimberly | 515-339-5519 | Bureau of Early Childhood |
Volesky, Kristy | 515-971-0669 | Bureau of Career and Technical Education |
Vos, Verlan | 515-669-4994 | Bureau of School Business Operations |
Vos, Vince | 515-336-3913 | Bureau of Information Technology Services |
Vrchoticky, Meredith | 515-975-8103 | Bureau of Nutrition and Health Services |
Vybiral, Amy | 515-339-4520 | Bureau of Career and Technical Education |
_________
Back to top
W
Name | Phone | Work Unit |
---|---|---|
Waddell, Todd | 515-689-8616 | Bureau of Information Technology Services |
Wager, Stefanie | 515-419-2876 | Bureau of Learner Strategies and Supports |
Wahlert, Tina | 515-326-0162 | Bureau of School Improvement |
Walker, Melissa | 515-864-6701 | Bureau of Nutrition and Health Services |
Walsh, Hannah | 515-689-3108 | Bureau of Federal Programs |
Wang, Qian | 515-322-7620 | Bureau of Learner Strategies and Supports |
Welch, Hollie | 515-281-5293 | Division of Finance and Support Services |
Wemhoff, Becca | 515-975-0812 | Bureau of Information and Analysis Services |
Whipple, Earl | 515-250-3728 | Division of Finance and Support Services |
White, Sarah | 515-360-1494 | Bureau of Nutrition and Health Services |
Williams, Mike | 515-418-0186 | Bureau of Community Colleges and Workforce Preparation |
Windmuller, Brenda | 515-681-5752 | Bureau of Nutrition and Health Services |
Wood, Tom | 515-326-2147 | Bureau of Learner Strategies and Supports |
Woods-Schmitz, Erica | 515-330-0185 | Bureau of Career and Technical Education |
Wright, Mike | 515-494-5610 | Bureau of School Improvement |
_________
Back to top