School Districts
Documents
2009-2010 Certified Enrollment by District, by AEA
| Date added: | 01/21/2010 |
| Date modified: | 12/22/2011 |
| Filesize: | 84 kB |
| Downloads: | 1356 |
2008-2009 to 2009-2010 Certified Enrollmet Comparison
| Date added: | 01/08/2010 |
| Date modified: | 12/22/2011 |
| Filesize: | 81.5 kB |
| Downloads: | 1970 |
2008-2009 Certified Enrollment Summary by District
| Date added: | 01/12/2009 |
| Date modified: | 12/22/2011 |
| Filesize: | 100.5 kB |
| Downloads: | 8152 |
2008-2009 Certified Enrollment by District, by County
| Date added: | 12/26/2008 |
| Date modified: | 12/22/2011 |
| Filesize: | 93 kB |
| Downloads: | 5694 |
2008-2009 Certified Enrollment by District, by AEA
| Date added: | 12/26/2008 |
| Date modified: | 12/22/2011 |
| Filesize: | 76 kB |
| Downloads: | 5680 |