District Level Projections
District level enrollment projections for Iowa's public districts.
Documents
2010-11 Certified Enrollment and Projections from 2011-12 to 2015-16
| Date added: | 03/03/2011 |
| Date modified: | 03/09/2011 |
| Filesize: | 110 kB |
| Downloads: | 1499 |
Enrollment Projections 2012-2013 thru 2016-17 By District, By Grade,WGS
| Date added: | 06/28/2012 |
| Date modified: | 06/28/2012 |
| Filesize: | 1.9 MB |
| Downloads: | 326 |
Enrollment Projections 2012-2013 thru 2016-17 By District, By Grade, Regular
| Date added: | 06/28/2012 |
| Date modified: | 06/28/2012 |
| Filesize: | 2.48 MB |
| Downloads: | 670 |
2011-12 Certified Enrollment & Projections from 2012-13 to 2016-17 By district
| Date added: | 06/28/2012 |
| Date modified: | 06/28/2012 |
| Filesize: | 33.81 kB |
| Downloads: | 951 |
District Level Projections by Grade from 2013-2014 through 2017-2018
| Date added: | 04/04/2013 |
| Date modified: | 04/04/2013 |
| Filesize: | Unknown |
| Downloads: | 5714 |
District level projections are located on a web-based system. Please click the homepage link below to the district projection web application.