District Level Projections
District level enrollment projections for Iowa's public districts.
Documents
Enrollment Projections 2012-2013 thru 2016-17 By District, By Grade,WGS
| Date added: | 06/28/2012 |
| Date modified: | 06/28/2012 |
| Filesize: | 1.9 MB |
| Downloads: | 308 |
Enrollment Projections 2012-2013 thru 2016-17 By District, By Grade, Regular
| Date added: | 06/28/2012 |
| Date modified: | 06/28/2012 |
| Filesize: | 2.48 MB |
| Downloads: | 641 |
Enrollment Projections 2011-12 through 2015-16 by District, by Grade WGS
| Date added: | 03/03/2011 |
| Date modified: | 03/03/2011 |
| Filesize: | 123.5 kB |
| Downloads: | 791 |
Enrollment Projections 2011-12 through 2015-16 by District, by Grade Reg
| Date added: | 03/03/2011 |
| Date modified: | 03/03/2011 |
| Filesize: | 853.5 kB |
| Downloads: | 1262 |
District Level Projections by Grade from 2013-2014 through 2017-2018
| Date added: | 04/04/2013 |
| Date modified: | 04/04/2013 |
| Filesize: | Unknown |
| Downloads: | 5662 |
District level projections are located on a web-based system. Please click the homepage link below to the district projection web application.