Gifted and Talented
Documents
2009-2010 TAG Allocation
| Date added: | 08/26/2009 |
| Date modified: | 08/26/2009 |
| Filesize: | 69 kB |
| Downloads: | 3051 |
TAG Allocations 2008-09
| Date added: | 11/03/2008 |
| Date modified: | 12/29/2008 |
| Filesize: | 72.5 kB |
| Downloads: | 6882 |
Gifted and talented amounts from the Certified Budget. This does not show the amount of carryover from the previous year.
2007-08 TAG Allocations
| Date added: | 05/02/2007 |
| Date modified: | 12/29/2008 |
| Filesize: | 60 kB |
| Downloads: | 8016 |
TAG
Gifted
Talented
Gifted
Talented
2006-07 TAG Allocation
| Date added: | 01/03/2007 |
| Date modified: | 12/29/2008 |
| Filesize: | 47 kB |
| Downloads: | 8090 |