State Level Projections
Total enrollment projections for Iowa's public and nonpublic districts.
Documents
2005-2006 Iowa NonPublic School Enrollment Projections for 2006-2007 thru 2010-2011
| Date added: | 07/17/2006 |
| Date modified: | 07/17/2006 |
| Filesize: | 22 kB |
| Downloads: | 3627 |
2005 Resident Live Births and Deaths by County, Place, and School District
| Date added: | 12/06/2006 |
| Date modified: | 12/06/2006 |
| Filesize: | 184 kB |
| Downloads: | 3585 |
Presents Department of Public Health's numbers of births and deaths for 2005.
2005 Resident Live Births & Deaths By County And Place
| Date added: | 12/06/2006 |
| Date modified: | 12/06/2006 |
| Filesize: | 104 kB |
| Downloads: | 3413 |
Department of Public Health's numbers of births and deaths by county and place, 2005.
1993-2005 Births by County and School Districts by County
| Date added: | 12/06/2006 |
| Date modified: | 12/06/2006 |
| Filesize: | 161 kB |
| Downloads: | 3533 |
Department of Public Health's number of births per county, 1993-2005.
1993-2005 Birth Rates by County and School Districts by County
| Date added: | 12/06/2006 |
| Date modified: | 12/06/2006 |
| Filesize: | 183.5 kB |
| Downloads: | 3589 |
Department of Public Health's calculated birth rates by county, 1993-2005.