Indirect Cost Rates
Documents
Memo: Indirect Cost
| Date added: | 09/12/2012 |
| Date modified: | 09/12/2012 |
| Filesize: | 89.91 kB |
| Downloads: | 252 |
Indirect Cost Rates for FY08 Programs
| Date added: | 05/22/2007 |
| Date modified: | 05/22/2007 |
| Filesize: | 52.5 kB |
| Downloads: | 6669 |
These are the indirect cost rates calculated for FY08 federal programs from the FY06 CAR.
Indirect Cost Guidance - Public
| Date added: | 09/12/2012 |
| Date modified: | 09/12/2012 |
| Filesize: | 756.79 kB |
| Downloads: | 307 |
Indirect Cost Guidance - NonPublic and RCCI
| Date added: | 09/12/2012 |
| Date modified: | 09/12/2012 |
| Filesize: | 898.37 kB |
| Downloads: | 273 |
Federal Indirect Cost Rate Plan for Iowa LEAs and AEAs
| Date added: | 05/02/2011 |
| Date modified: | 05/02/2011 |
| Filesize: | 121.05 kB |
| Downloads: | 703 |