Indirect Cost Rates
Documents
Indirect Cost Rates for FY08 Programs
| Date added: | 05/22/2007 |
| Date modified: | 05/22/2007 |
| Filesize: | 52.5 kB |
| Downloads: | 6656 |
These are the indirect cost rates calculated for FY08 federal programs from the FY06 CAR.
0809 Sfin Indirect-cost-rates
| Date added: | 04/11/2008 |
| Date modified: | 04/11/2008 |
| Filesize: | 55 kB |
| Downloads: | 6196 |
2009-10 Indirect Cost Rates
| Date added: | 06/19/2009 |
| Date modified: | 06/19/2009 |
| Filesize: | 65.5 kB |
| Downloads: | 2583 |
2010-2011 Indirect Cost Rates
| Date added: | 10/05/2010 |
| Date modified: | 03/11/2011 |
| Filesize: | 64.5 kB |
| Downloads: | 1058 |
2011-12 Indirect Cost Rates
| Date added: | 03/17/2011 |
| Date modified: | 03/17/2011 |
| Filesize: | 63.5 kB |
| Downloads: | 852 |