Indirect Cost Rates
Documents
Federal Indirect Cost Rate Plan for Iowa LEAs and AEAs
| Date added: | 05/02/2011 |
| Date modified: | 05/02/2011 |
| Filesize: | 121.05 kB |
| Downloads: | 678 |
2011-12 Indirect Cost Rates
| Date added: | 03/17/2011 |
| Date modified: | 03/17/2011 |
| Filesize: | 63.5 kB |
| Downloads: | 854 |
2010-2011 Indirect Cost Rates
| Date added: | 10/05/2010 |
| Date modified: | 03/11/2011 |
| Filesize: | 64.5 kB |
| Downloads: | 1059 |
2009-10 Indirect Cost Rates
| Date added: | 06/19/2009 |
| Date modified: | 06/19/2009 |
| Filesize: | 65.5 kB |
| Downloads: | 2586 |
0809 Sfin Indirect-cost-rates
| Date added: | 04/11/2008 |
| Date modified: | 04/11/2008 |
| Filesize: | 55 kB |
| Downloads: | 6197 |