State Payment Schedule
Documents
Explanation of April 2013 Special Ed Excess Positive Balance Deduction
| Date added: | 04/01/2013 |
| Date modified: | 04/01/2013 |
| Filesize: | 4.11 kB |
| Downloads: | 146 |
April 2013 AEA State Aid Payment Summary
| Date added: | 04/01/2013 |
| Date modified: | 04/01/2013 |
| Filesize: | 22 kB |
| Downloads: | 174 |
April 2013 LEA State Aid Payment Summary
| Date added: | 04/01/2013 |
| Date modified: | 04/01/2013 |
| Filesize: | 204.5 kB |
| Downloads: | 463 |
March 2013 AEA State Aid Payment Summary
| Date added: | 03/05/2013 |
| Date modified: | 03/05/2013 |
| Filesize: | 22.5 kB |
| Downloads: | 186 |
March 2013 LEA State Aid Payment Summary
| Date added: | 03/05/2013 |
| Date modified: | 03/05/2013 |
| Filesize: | 192.5 kB |
| Downloads: | 451 |