State Payment Schedule
Documents
February 2012 AEA State Aid Payment Summary
| Date added: | 02/15/2012 |
| Date modified: | 02/15/2012 |
| Filesize: | 22 kB |
| Downloads: | 296 |
February 2012 LEA State Aid Payment Summary
| Date added: | 02/15/2012 |
| Date modified: | 02/15/2012 |
| Filesize: | 185 kB |
| Downloads: | 525 |
FY12 Income Surtax Payments
| Date added: | 01/30/2012 |
| Date modified: | 01/30/2012 |
| Filesize: | 47 kB |
| Downloads: | 406 |
January 2012 LEA State Aid Payment Summary
| Date added: | 12/29/2011 |
| Date modified: | 12/29/2011 |
| Filesize: | 185 kB |
| Downloads: | 852 |
January 2012 AEA State Aid Payment Summary
| Date added: | 12/29/2011 |
| Date modified: | 12/29/2011 |
| Filesize: | 22 kB |
| Downloads: | 370 |