State Payment Schedule
Documents
February 2013 LEA State Aid Payment Summary
| Date added: | 02/11/2013 |
| Date modified: | 02/11/2013 |
| Filesize: | 189 kB |
| Downloads: | 502 |
February 2013 AEA State Aid Payment Summary
| Date added: | 02/11/2013 |
| Date modified: | 02/11/2013 |
| Filesize: | 22 kB |
| Downloads: | 202 |
FY13 Income Surtax Payments
| Date added: | 01/30/2013 |
| Date modified: | 01/30/2013 |
| Filesize: | 47.5 kB |
| Downloads: | 268 |
January 2013 AEA State Aid Payment Summary
| Date added: | 01/02/2013 |
| Date modified: | 01/02/2013 |
| Filesize: | 22 kB |
| Downloads: | 266 |
January 2013 LEA State Aid Payment Summary
| Date added: | 01/02/2013 |
| Date modified: | 01/02/2013 |
| Filesize: | 189 kB |
| Downloads: | 709 |