Data Reporting
Categories
Documents
2011-2012 Certified Enrollment by District by County
| Date added: | 02/27/2012 |
| Date modified: | 02/27/2012 |
| Filesize: | 89.5 kB |
| Downloads: | 1017 |
2013-2014 Student Reporting in Iowa Preview Presentation
| Date added: | 04/18/2013 |
| Date modified: | 04/18/2013 |
| Filesize: | 586.49 kB |
| Downloads: | 568 |
Fact Sheet: Reporting Race/Ethnicity in Iowa
| Date added: | 03/02/2012 |
| Date modified: | 03/02/2012 |
| Filesize: | 757.09 kB |
| Downloads: | 937 |
High School Transcript Data Element List
| Date added: | 05/13/2010 |
| Date modified: | 05/10/2011 |
| Filesize: | 211.48 kB |
| Downloads: | 1432 |
High School Transcript PDF
| Date added: | 05/13/2010 |
| Date modified: | 05/10/2011 |
| Filesize: | 50.82 kB |
| Downloads: | 5708 |