
The number of students who enrolled in Iowa's public schools for the 2011-12 school year decreased slightly from the year before, according to the official certified enrollment report released by the Iowa Department of Education.
A total of 473,213 students in kindergarten through 12th grade enrolled in public schools statewide. That represents a decrease of 0.06 percent, or 280 students, from the 2010-11 school year.
This is the 14th consecutive year that enrollment has declined in Iowa's public schools. Enrollment peaked in the 1972-73 school year, with 645,000 students.
Of Iowa's 351 school districts, 218 (62 percent) reported an enrollment decrease in the 2011-12 school year, while 129 districts (37 percent) reported an increase. Four Iowa districts reported no change from the 2010-11 school year.
Des Moines, Iowa City and Waukee reported the largest one-year number increases, while Waukee, Creston and Gilbert reported the largest one-year percentage increases (see charts below).
| School District | 2010-2011 Enrollment | 2011-2012 Enrollment | Percentage Increase |
|---|---|---|---|
| Waukee | 6,680 | 7,111 | 6% |
| Creston | 1,319 | 1,399 | 6% |
| Gilbert | 1,199 | 1,265 | 6% |
| Rock Valley | 610 | 641 | 5% |
| Storm Lake | 2,082 | 2,182 | 5% |
* Excludes reorganized districts and districts in whole-grade sharing agreements
| School District | 2010-2011 Enrollment | 2011-2012 Enrollment | Student Increase |
|---|---|---|---|
| Des Moines | 30,975 | 31,546 | 571 |
| Iowa City | 12,011 | 12,453 | 442 |
| Waukee | 6,680 | 7,111 | 431 |
| Ankeny | 8,652 | 8,964 | 312 |
| Pleasant Valley | 3,784 | 3,960 | 176 |
* Excludes reorganized districts and districts in whole-grade sharing agreements
Under state law, certified enrollment is used in the formula that determines state funding for public school districts. Certified enrollment is based on the number of students living in each school district. It also includes the "weighting," or additional funding for students in certain programs, such as students who receive assistance in learning the English language.
The certified enrollment count is taken by districts on the first day of October each school year. Official numbers are confirmed by the Iowa Department of Education.
Iowa school districts that reported the largest increases or decreases in the percentage and/or number of students over the past five years are:
| School District | 2007-2008 Enrollment | 2011-2012 Enrollment | Percentage Increase |
|---|---|---|---|
| Waukee | 5,488 | 7,111 | 30% |
| Bondurant-Farrar | 1,167 | 1,391 | 19% |
| North Polk | 1,109 | 1,298 | 17% |
| Ankeny | 7,702 | 8,964 | 16% |
| College | 3,945 | 4,508 | 14% |
* Excludes reorganized districts and districts in whole-grade sharing agreements
| School District | 2007-2008 Enrollment | 2011-2012 Enrollment | Student Increase |
|---|---|---|---|
| Waukee | 5,488 | 7,111 | 1,623 |
| Ankeny | 7,703 | 8,964 | 1,261 |
| Iowa City | 11,718 | 12,453 | 735 |
| College | 3,945 | 4,508 | 563 |
| Johnston | 5,637 | 6,148 | 511 |
| School District | 2007-2008 Enrollment | 2011-2012 Enrollment | Percent Decrease |
|---|---|---|---|
| Corwith-Wesley | 155 | 113 | -27% |
| Stratford | 226 | 165 | -27% |
| Melcher-Dallas | 390 | 295 | -24% |
| Exira | 305 | 233 | -24% |
| Tri-County | 350 | 268 | -23% |
| School District | 2007-2008 Enrollment | 2011-2012 Enrollment | Student Decrease |
|---|---|---|---|
| Cedar Rapids | 17,746 | 16,778 | -968 |
| Fort Dodge | 3,983 | 3,656 | -327 |
| Keokuk | 2,295 | 1,973 | -322 |
| Newton | 3,327 | 3,036 | -291 |
| Council Bluffs | 9,297 | 9,033 | -264 |
Read the full 2011-2012 certified report here.
Click here to see certified enrollment trends for each Iowa school district.