|
Statistics Page
|
||||
|
Current # of completed surveys: 1008
|
||||
|
Part A
|
||||
| Title of Respondent | ||||
| School Library Media Specialist (teacher librarian) |
73.61 % | |||
| Library Associate | 15.67 % | |||
| Classroom Teacher | 1.69 % | |||
| Secretary | 1 % | |||
| Administrator | 1.09 % | |||
| Tech Coordinator | .4 % | |||
| Other | 4.46 % | |||
|
Part B
|
||||
| Type of School | ||||
| Public | 93.25 % | |||
| Private Accredited | 6.65 % | |||
| Private Non-Accredited | .1 % | |||
| Total New Schools in 2005 - 2006 | 26 | |||
| Total Schools Closed in 2005 - 2006 | 21 | |||
|
Part C
|
||||
| Sum of Total Enrollment | 420971 students | |||
| Average of Total Enrollment | 430 students | |||
| Grades in all school buildings | ||||
| Pre | 33.04 % | |||
| Kdg | 55.85 % | |||
| 01 | 56.75 % | |||
| 02 | 56.65 % | |||
| 03 | 56.15 % | |||
| 04 | 54.96 % | |||
| 05 | 54.56 % | |||
| 06 | 40.18 % | |||
| 07 | 34.03 % | |||
| 08 | 34.03 % | |||
| 09 | 30.46 % | |||
| 10 | 30.46 % | |||
| 11 | 30.46 % | |||
| 12 | 30.46 % | |||
| School Level for all buildings | ||||
| Elementary | 57.74 % | |||
| Jr High/Middle | 26.69 % | |||
| Secondary | 23.81 % | |||
| Combined | 10.71 % | |||
| Types of areas located in the Media Center | ||||
| Individual Reading | 80.26 % | |||
| Small group (5 or less) activity area | 83.33 % | |||
| Large group (more than 5) activity area | 86.01 % | |||
| Work area (library staff order, label) | 83.04 % | |||
| Media production area (produce multimedia) | 25.4 % | |||
| Conference rooms | 20.54 % | |||
| Computer access area or lab | 81.75 % | |||
| This library can accomodate a full class at one time. | 96.43 % Yes | |||
| Other activities can still happen at the same time | 80.36 % Yes | |||
|
Part D
|
||||
| Average total operating expenditures | $ 5871.94 | |||
|
Part E
|
||||
Paid Staff |
Col. A Average Number of People (head count, not FTE) |
Col. B Average |
||
| Teacher Librarians | .88 people | 22.83 Hours | ||
| Library media associates | .97 people | 35.51 Hours | ||
| All other paid staff | .25 people | 5.06 Hours | ||
| Totals | 1.88 people | 55.28 Hours | ||
|
Part F
|
||||
| Highest Education level attained by the Teacher Librarian(s) | ||||
| BA | 23.31 % | |||
| BA+15 | 6.85% | |||
| BA+30 | 13.39 % | |||
| MA | 20.63 % | |||
| MA+15 | 13.1 % | |||
| MA+30 | 11.41 % | |||
| MA+45 | 7.04 % | |||
| EDS | .6 % | |||
| PhD | .1 % | |||
| Other | 2.18 % | |||
| NA | 12.1 % | |||
| Number of years in the Library Profession | ||||
| 0 to 5 | 12.1 % | |||
| 5 to 10 | 15.18 % | |||
| 10 to 15 | 11.9 % | |||
| 15 to 20 | 9.62 % | |||
| 20 to 25 | 10.42 % | |||
| 25 to 30 | 9.72 % | |||
| 30 to 35 | 10.42 % | |||
| 35 to 40 | 2.98 % | |||
| More than 40 | .298 % | |||
| Highest education level attained by the Media Associates | ||||
| BA | 22.62 % | |||
| BA+15 | 2.28 % | |||
| BA+30 | 1.59 % | |||
| MA | 2.18 % | |||
| Other | 3.57 % | |||
| NA | 24.11 % | |||
| The person responsible for this library on a daily basis does have: | ||||
| School Library Endorsement | 53.97 % Yes | |||
| Teaching Certificate | 63.99 % Yes | |||
| Title of person directly managing the media center on a day-to-day basis | ||||
| School Library Media Specialist(teacher librarian) |
56.25 % | |||
| Media Associate | 31.85 % | |||
| Classroom Teacher | 1.79 % | |||
| Secretary | 1.29 % | |||
| Other Paid Staff | 4.37 % | |||
| NA | 2.48 % | |||
| The professional library organizations to which this person belongs | ||||
| Iowa Library Association |
22.42 % | |||
| CYP | .2 % | |||
| IASL | 17.16 % | |||
| ACRL | .4 % | |||
| AASL | 7.14 % | |||
| YALSA | 1.98% | |||
| district has a district level media center coordinator | 40 % | |||
| library staff submits an annual budget request | 25.4 % | |||
| library program has an advisory committee | 12.7 % | |||
| library staff submits an annual report | 46.43 % | |||
| library media specialist directs, supervises, or coordinates support staff | 67.06 % | |||
| library has a selection policy and reconsideration policy to prepare itself for challenges | 85.62 % | |||
|
Part G
|
||||
| Average number of hours open for library services to students and staff per school week | 44.69 hrs | |||
| Average number of hours closed for library services to students and staff per school week | 3.07 hrs | |||
| Average number of hours open per week after hours | 791378024 hrs | |||
| Average number of weeks open in the summer | .61 weeks | |||
| Average number of hours open per summer week | 1.1 hrs | |||
|
Part H
|
||||
|
Col. A |
Col. B |
Col. C |
||
|
Activities in the Library
|
||||
CollaborationIdentifying materials for and planning instructional units with teachers |
2.19 hrs | 1.1 hrs | 9.13% | |
| Teaching students cooperatively with teachers | 2.44 hrs | 1.81 hrs | 13.29% | |
| Providing information literacy skills instruction to studentsindividually or in groups (e.g., locating information, citations, copyright/plagiarism, evaluating Internet sources, note-taking) | 4.99 hrs | 2.63 hrs | 6.55% | |
| Providing in-service training to teachers and/or other school staff (includes informal one to one and formal group sessions) | .93 hrs | .64 hrs | 13.39% | |
|
Literacy and Collection Development |
2.91 hrs | 2.38 hrs | 6.65% | |
| Collection development (e.g., selecting materials-adding, weeding) | 3.17 hrs | 1.59 hrs | 2.88% | |
|
Leadership Meeting with school library staff from building, district, or beyond |
.82 hrs | .34 hrs | 9.33% | |
| Meeting with principal and/or other building or district administrators | .48 hrs | .25 hrs | 8.53% | |
| Attending general faculty and/or staff meetings | .98 hrs | .29 hrs | 7.44 % | |
| Meeting with standards and/or curriculum committees/teams/task forces | .49 hrs | .08 hrs | 11.21 % | |
TechnologyManaging computers/library automation/computer networks in the library |
2.8 hrs | 531.58 hrs | 5.46 % | |
| Managing computer technology outside the library | 1.58 hrs | 1.84 hrs | 15.87 % | |
|
Other On All other library activities (e.g., processing, retrieving, checking in and out, re-shelving/re-storing) |
6.13 hrs | 31.51 hrs | 1.79 % | |
| TOTAL WEEKLY HOURS OF PAID STAFF IN THE LIBRARY | 28.33 hrs | 518.76 hrs | ||
|
Activities Outside the Library
|
||||
| Hours spent outside the library teaching another curricular area | 2.06 hrs | .78 hrs | ||
| Hours spent in additional school duties unrelated to school library services such as study halls, monitoring restrooms, lunch duty, playground duty, etc.) | .84 hrs | 6.75 hrs | ||
| Total Hours of paid staff in additional duties | 2.06 hrs | 4.73 hrs | ||
|
Activities of Volunteers
|
||||
| Total number of volunteer hours by non-paid staff | 2.72 hrs | 2.76 hrs | ||
|
Part I
|
||||
|
Type of Usage per Typical Week |
Average
|
|||
|
Total Visits to the school library, scheduled or unscheduled, by: |
401.15 people | |||
| Classes or other groups (e.g., the number of classes or groups of teachers, administrators, parents, or students). Record the number of groups. | 199.13 groups | |||
| Total visits to the library for instruction. Classes or small groups for planned instruction on information literacy skills or curriculum topics for which the librarian is responsible. | 16.06 groups | |||
|
Total circulation of materials, including all formats, in a typical week, items checked out |
584.47 | |||
| Maximum number of books that a student may take out of the library media center at a time? | ||||
| May not borrow | 0 % | |||
| 1 - 2 Books | 27.58 % | |||
| 3 - 5 Books | 31.94 % | |||
| 6 or more Books | 16.07 % | |||
| Varies by Grade Level | 21.92 % | |||
| Inter-library loans to libraries , in your district, in a typical week | 3.58 | |||
| Inter-library loans to any other library , outside of your district, in a typical week | .38 | |||
| Inter-library loans received from any other library , in your district30.75 t, in a typical week | 1.9 | |||
| Inter-library loans received from any other library , outside of your district, in a typical week. Contact your AEA for # . | 55.15 | |||
| Scheduling | ||||
|
Which of the following best describes the type of scheduling for classes in the Media Center? |
||||
| All classes flexibly scheduled | 25.2 % | |||
| Classes, small groups, and individuals are scheduled for varying times | 6.05 % | |||
| All classes regularly scheduled | 29.96 % | |||
| Some classes regularly scheduled, other classes flexibly | 35.91 % | |||
|
If "All classes regularly scheduled" is checked, How frequent are the scheduled periods? |
||||
| Weekly | 30.75 % | |||
| Once every two weeks | 1.39 % | |||
| Varies by Grade Level | 5.95 % | |||
|
If "Some classes regularly scheduled, other classes flexibly" is checked, how frequent are the scheduled periods? |
||||
| Weekly | 27.28 % | |||
| Once every two weeks | 2.48 % | |||
| Varies by Grade Level | 10.52 % | |||
|
Who makes Media Center scheduling decisions? |
||||
| Principal | 19.64 % | |||
| Library Media Staff | 13.49 % | |||
| Classroom Teacher | 4.37 % | |||
| Media Staff Collaborating with Teachers | 59.13 % | |||
|
Computer Connections and Access
|
Average
Number of computers in school |
|||
|
Col. A Located in or under supervision of school library
|
Col. B Located elsewhere, not under library control, but connected to LMC resources
|
|||
|
Total number of computers |
26.64 | 82.76 | ||
| Internet access | 26.02 | 120.34 | ||
| Access to digital streaming (QuickTime or Windows Media installed on the computers, for example) | 24.01 | 76.87 | ||
| District or School Web site | 24.95 | 81.15 | ||
| School library catalog | 18.75 | 59.98 | ||
| Online databases | 24.23 | 76.4 | ||
| School Library Web site | 19.46 | 61.43 | ||
| Public library catalog | 13.37 | 42.65 | ||
| AEA catalog | 20.62 | 70.01 | ||
| Percent of Surveys indicating a School library web page URL | 38.49 % | |||
|
Part K
|
||||
Col. AAverage
|
Col. BAverage Copyright Year
|
|||
| Fiction books | 4448.17 | 2003 n = 880 |
||
| Non-fiction books excluding print encyclopedias | 4722.63 | 1979 n = 869 |
||
| Encyclopedia sets (print) | 67.05 | 48844 n = 855 |
||
| Current print subscriptions to magazines & newspapers | 22.47 |
N/A
|
||
| Audio materials (cassettes, CDs, ) | 50.87 | 1993 n = 421 |
||
| Video materials (VHS, DVD) | 201.47 | 1992 n = 531 |
||
| Computer software packages for use in school library by students | 27.63 | |||
| Does the SLMC provide access to e-books | 5.16 % Yes | |||
|
Library is automated? |
83.73 % Yes | |||
| Does the SLMC provide access to Web subscriptions such as Kidspiration, Inspiration, Noodletools? | 22.02 % Yes | |||
| Does the SLMC provide access to online databases other than IowaAEAOnline ? | 24.5 % Yes | |||
| If yes, does the library subscribe to: | ||||
| ABC Clio | 1.59 % Yes | |||
| Access Science | .5 % Yes | |||
| CQ Press | 2.18 % Yes | |||
| NetTrekker | .69 % Yes | |||
| Noodletools | 4.17 % Yes | |||
| ProQuest | 5.65 % Yes | |||
| E-Library | 4.66 % Yes | |||
| SIRS | 10.42 % Yes | |||
| Other | 12.6 % Yes | |||
|
Part L
|
||||
| Do you have a local public library? | 94.44 % Yes | |||
| Is there a summer reading program at the public library? | 92.76 % Yes | |||
| Does your library program have a working relationship with the local public library? | 76.09 % Yes | |||
| In which of the following ways do your school library media center and the local public library work together? | ||||
| Shared catalog access? | 16.27 % Yes | |||
| Public library staff presents book talks at the school library? | 16.27 % Yes | |||
| School library provides homework alerts to the public library? | 18.35 % Yes | |||
| School library directs reference questions to the public library? | 56.85 % Yes | |||
| School library receives bulk loans from the public library? | 15.58 % Yes | |||
|
Part M
|
||||
| Percent of library media programs which participate in the following AEA Library Professional Development opportunities | ||||
| Media advisory meetings | 52.18 % Yes | |||
| Booktalks, Bibliography of new materials | 64.98 % Yes | |||
| IowaAEAOnline training | 66.87 % Yes | |||
| Information literacy | 58.83 % Yes | |||
| Other | 55.06 % Yes | |||
| Library media program uses reference information or requests consulting services from the LSA | 76.79 % Yes | |||
| Library media professional or associate regularly receives communication from the AEA Instructional Media staff | 92.46 % Yes | |||
| Library media program checks out AEA library materials for student use | 62.1 % Yes | |||
| Library media program participates in the cooperative purchasing opportunities offered by IEC Iowa Educators Consortium | 81.05 % Yes | |||
| Library media program uses production services offered by the AEA media program.. (e.g.; slides, video duplication, lamination, printing) | 67.06 % Yes | |||
| Library media program requests technical assistance from AEA media services. (e.g.; professional development of instructional media services, training on online catalog and online databases, use of hardware or software) | 73.21 % Yes | |||